Hackensack, NJ Community Message Boards - Statistics Center

General Statistics

Total Members:
667
Total Posts:
13829
Total Topics:
3676
Total Categories:
2
Users Online:
79
Most Online:
8234 - January 21, 2020, 03:36:08 AM
Online Today:
121
Total page views:
70675490
Average registrations per day:
0.44
Average posts per day:
1.97
Average topics per day:
0.55
Total Boards:
9
Latest Member:
tripsitter
Average online per day:
80.97
Male to Female Ratio:
2.9:1
Average page views per day:
9555.91

Top Topic Starters

Most Time Online

Editor
44d 17h 20m
BLeafe
22d 3h 31m
Homer Jones
12d 16h 51m
johnny g
5d 12h 34m
just watching
5d 5h 59m
Skipx219
4d 19h 42m
Chief Oratam
3d 11h 44m
Prospect Avenue Coalition
3d 2h 44m
prospectgirl
2d 12h 50m
Victor E Sasson
2d 5h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 10 19 2 229 3447199
March 2024 2 3 1 128 1174544
February 2024 6 12 0 187 1072317
January 2024 2 4 1 229 1200338
* 2023 66 93 6 567 4737120
December 2023 7 11 0 175 871204
November 2023 4 4 2 120 733003
October 2023 3 3 1 123 658018
September 2023 8 9 2 107 409192
August 2023 6 7 0 101 287150
July 2023 6 8 0 83 264777
June 2023 6 8 0 96 242641
May 2023 8 9 0 80 256341
April 2023 2 7 1 80 205740
March 2023 4 6 0 88 260882
February 2023 4 6 0 84 284840
January 2023 8 15 0 567 263332
* 2022 71 148 9 201 4212703
December 2022 6 7 1 92 341987
November 2022 5 12 1 91 358122
October 2022 4 11 1 94 333196
September 2022 5 11 1 129 377096
August 2022 7 9 0 62 351265
July 2022 7 10 0 189 314330
June 2022 8 8 0 201 305074
May 2022 6 13 1 60 337665
April 2022 2 16 0 55 328298
March 2022 10 22 1 56 393620
February 2022 8 18 1 67 339796
January 2022 3 11 2 60 432254
* 2021 68 231 11 215 5086481
December 2021 7 12 0 80 516169
November 2021 5 12 0 70 558763
October 2021 10 29 2 77 456697
September 2021 3 12 0 215 362951
August 2021 4 10 0 49 374699
July 2021 4 13 1 86 325929
June 2021 10 29 2 169 456927
May 2021 4 35 0 140 500236
April 2021 3 19 1 105 473895
March 2021 6 21 0 128 380310
February 2021 5 11 1 115 295882
January 2021 7 28 4 162 384023
* 2020 80 352 24 8234 11499031
December 2020 5 27 2 118 420519
November 2020 6 15 0 249 524767
October 2020 9 25 2 301 537739
September 2020 5 25 1 311 556866
August 2020 6 21 0 159 450723
July 2020 8 29 1 367 522692
June 2020 6 31 16 188 489296
May 2020 10 43 0 290 707760
April 2020 5 41 0 143 395408
March 2020 9 47 0 115 386303
February 2020 4 20 1 235 378665
January 2020 7 28 1 8234 6128293
* 2019 110 548 5 5302 21553577
December 2019 4 20 0 5302 2369333
November 2019 4 24 0 5136 6261192
October 2019 11 52 1 3771 6307745
September 2019 5 38 2 1579 3175321
August 2019 5 34 1 1907 1432397
July 2019 3 48 1 536 408001
June 2019 20 47 0 75 312509
May 2019 9 38 0 92 264998
April 2019 7 43 0 115 280926
March 2019 12 72 0 92 235421
February 2019 11 45 0 76 240837
January 2019 19 87 0 104 264897
* 2018 148 695 13 168 3551808
December 2018 10 59 0 70 432383
November 2018 9 42 1 151 297330
October 2018 9 47 5 168 337979
September 2018 8 74 1 71 315197
August 2018 7 35 1 109 282198
July 2018 12 54 0 98 320968
June 2018 24 67 0 70 273385
May 2018 10 63 0 74 266594
April 2018 19 88 3 74 320327
March 2018 11 56 0 67 283417
February 2018 11 53 1 72 200793
January 2018 18 57 1 93 221237
* 2017 167 832 10 147 2559511
December 2017 9 34 1 104 207872
November 2017 7 60 3 57 181407
October 2017 21 103 0 83 232145
September 2017 16 99 0 147 184695
August 2017 11 59 0 74 181462
July 2017 10 43 0 105 282488
June 2017 13 51 0 57 214946
May 2017 13 81 2 69 263932
April 2017 9 52 0 86 247568
March 2017 18 94 1 97 169264
February 2017 17 70 3 65 212832
January 2017 23 86 0 63 180900
* 2016 237 893 4 91 1971030
December 2016 27 112 1 56 154430
2016-12-01 1 3 0 47 5283
2016-12-02 1 2 0 49 5201
2016-12-03 0 2 0 40 4722
2016-12-04 0 0 0 33 5996
2016-12-05 0 3 0 38 5198
2016-12-06 1 3 0 56 4553
2016-12-07 0 2 0 50 5215
2016-12-08 0 5 0 49 6504
2016-12-09 0 3 0 34 4068
2016-12-10 1 3 0 35 3492
2016-12-11 1 2 0 38 2738
2016-12-12 1 2 0 22 3456
2016-12-13 1 1 0 25 2998
2016-12-14 0 5 0 38 3475
2016-12-15 1 6 0 40 3377
2016-12-16 0 4 0 38 3702
2016-12-17 2 4 0 36 4431
2016-12-18 2 2 0 35 4972
2016-12-19 0 2 0 35 5295
2016-12-20 1 2 0 30 4457
2016-12-21 0 1 0 27 3658
2016-12-22 1 6 0 33 6157
2016-12-23 4 4 0 35 5722
2016-12-24 2 9 1 34 5020
2016-12-25 1 3 0 29 4669
2016-12-26 1 5 0 35 4930
2016-12-27 1 8 0 34 4881
2016-12-28 1 4 0 36 4603
2016-12-29 1 10 0 36 16312
2016-12-30 1 5 0 38 4636
2016-12-31 1 1 0 37 4709
November 2016 12 51 0 83 148097
October 2016 24 59 0 83 166157
September 2016 16 79 1 91 183570
August 2016 8 54 0 42 169202
July 2016 38 90 0 90 162201
June 2016 30 107 0 48 188693
May 2016 13 70 0 54 173324
April 2016 18 70 1 90 166557
March 2016 15 92 0 86 163917
February 2016 16 57 0 38 154263
January 2016 20 52 1 37 140619
* 2015 193 669 17 88 1846694
December 2015 13 42 0 57 152640
November 2015 8 45 0 28 162948
October 2015 9 31 3 32 161578
September 2015 13 45 2 88 146584
August 2015 20 87 2 31 150706
July 2015 18 52 1 29 161971
June 2015 13 47 1 36 125171
May 2015 17 77 1 30 162188
April 2015 25 89 1 39 181102
March 2015 21 57 1 33 137207
February 2015 21 58 4 81 136533
January 2015 15 39 1 42 168066
* 2014 177 713 56 91 2105256
December 2014 15 50 27 63 232390
November 2014 27 71 7 91 191497
October 2014 28 97 1 50 185420
September 2014 21 91 1 39 169288
August 2014 19 81 1 43 234121
July 2014 15 45 0 47 217753
June 2014 10 64 3 42 183452
May 2014 9 27 4 39 176258
April 2014 9 42 2 33 145088
March 2014 8 43 2 34 140664
February 2014 11 45 4 32 107945
2014-02-01 1 3 0 20 3029
2014-02-02 0 1 0 20 2802
2014-02-03 0 0 0 22 3191
2014-02-04 1 2 0 27 5327
2014-02-05 0 1 1 28 5526
2014-02-06 1 1 1 24 2772
2014-02-07 0 0 0 18 3503
2014-02-08 0 0 0 20 2105
2014-02-09 2 5 0 22 2723
2014-02-10 1 2 0 26 3298
2014-02-11 0 3 1 25 3625
2014-02-12 0 0 0 27 4501
2014-02-13 0 2 0 28 3458
2014-02-14 0 3 0 26 6403
2014-02-15 0 2 0 25 3850
2014-02-16 0 1 0 24 3528
2014-02-17 0 2 0 26 3958
2014-02-18 0 0 0 24 3835
2014-02-19 1 2 0 32 4901
2014-02-20 2 3 0 28 4505
2014-02-21 0 1 0 21 3536
2014-02-22 0 1 0 22 3962
2014-02-23 0 0 0 32 3941
2014-02-24 1 1 1 27 4174
2014-02-25 0 1 0 26 3676
2014-02-26 1 5 0 28 4095
2014-02-27 0 0 0 29 3797
2014-02-28 0 3 0 29 3924
January 2014 5 57 4 32 121380
* 2013 250 1557 55 44 2283915
December 2013 16 86 1 34 250838
November 2013 16 100 2 29 173516
2013-11-01 1 4 0 20 5070
2013-11-02 0 3 0 17 5228
2013-11-03 0 2 0 18 4568
2013-11-04 0 2 1 15 5831
2013-11-05 0 4 1 18 4533
2013-11-06 0 1 0 26 5703
2013-11-07 0 0 0 26 5892
2013-11-08 0 2 0 21 4951
2013-11-09 0 3 0 23 5024
2013-11-10 1 4 0 25 5953
2013-11-11 1 4 0 24 6222
2013-11-12 1 4 0 25 6707
2013-11-13 0 10 0 21 5787
2013-11-14 0 4 0 18 5626
2013-11-15 2 8 0 22 9532
2013-11-16 1 3 0 22 6443
2013-11-17 0 3 0 23 6676
2013-11-18 0 1 0 22 4632
2013-11-19 0 1 0 22 4690
2013-11-20 1 2 0 20 6050
2013-11-21 0 2 0 22 4233
2013-11-22 1 1 0 23 5271
2013-11-23 0 0 0 17 5375
2013-11-24 0 4 0 25 6462
2013-11-25 1 1 0 29 7393
2013-11-26 3 4 0 24 5780
2013-11-27 0 1 0 22 6099
2013-11-28 2 5 0 22 5995
2013-11-29 1 7 0 22 6325
2013-11-30 0 10 0 24 5465
October 2013 26 117 2 39 170762
September 2013 15 81 2 44 170014
August 2013 12 79 5 26 224447
July 2013 13 62 5 35 259015
June 2013 14 98 6 30 216442
2013-06-01 0 2 0 27 8087
2013-06-02 0 9 1 25 6558
2013-06-03 0 3 0 22 6067
2013-06-04 1 6 1 21 5635
2013-06-05 1 10 0 29 6815
2013-06-06 0 5 0 27 8772
2013-06-07 0 3 0 22 8148
2013-06-08 0 2 0 20 5641
2013-06-09 1 2 0 20 6439
2013-06-10 0 3 0 21 6862
2013-06-11 1 5 0 22 6900
2013-06-12 3 8 1 26 8733
2013-06-13 0 5 0 21 7737
2013-06-14 0 1 0 19 6009
2013-06-15 0 2 0 22 8376
2013-06-16 0 1 0 20 7065
2013-06-17 0 0 0 22 7044
2013-06-18 0 2 0 22 7997
2013-06-19 0 2 1 21 8171
2013-06-20 0 1 0 19 6850
2013-06-21 1 5 0 19 6799
2013-06-22 1 3 0 17 7644
2013-06-23 0 0 0 30 8509
2013-06-24 0 1 0 23 6538
2013-06-25 1 4 0 20 7365
2013-06-26 2 2 1 22 6394
2013-06-27 1 3 0 21 7582
2013-06-28 0 1 0 22 8015
2013-06-29 0 3 1 19 6510
2013-06-30 1 4 0 21 7180
May 2013 32 227 7 33 217931
April 2013 30 212 5 44 171729
March 2013 36 267 10 36 177283
February 2013 28 146 7 39 128937
January 2013 12 82 3 38 123001
* 2012 334 834 138 71 1225417
December 2012 18 65 3 71 163402
November 2012 9 46 7 51 120950
October 2012 6 29 16 67 92559
September 2012 3 27 28 46 104074
August 2012 14 43 29 33 87482
July 2012 38 114 29 41 90051
2012-07-01 2 3 0 30 2702
2012-07-02 0 3 1 25 2771
2012-07-03 1 4 1 19 2343
2012-07-04 0 3 1 33 2821
2012-07-05 5 9 1 20 3273
2012-07-06 0 1 1 27 2595
2012-07-07 0 0 0 24 2388
2012-07-08 0 2 0 39 1982
2012-07-09 5 7 1 30 3052
2012-07-10 0 10 1 19 2305
2012-07-11 0 4 1 18 2353
2012-07-12 2 7 2 17 2358
2012-07-13 0 0 0 15 1880
2012-07-14 0 2 0 27 3282
2012-07-15 2 3 1 19 6051
2012-07-16 1 8 0 18 4545
2012-07-17 2 4 0 27 2535
2012-07-18 2 3 1 19 2358
2012-07-19 1 1 0 21 2417
2012-07-20 0 1 4 17 2836
2012-07-21 0 1 0 24 2341
2012-07-22 0 0 2 21 2902
2012-07-23 3 6 2 24 3684
2012-07-24 4 8 2 24 3820
2012-07-25 2 9 0 24 3380
2012-07-26 0 0 3 24 2844
2012-07-27 1 1 0 23 2372
2012-07-28 0 0 0 21 2699
2012-07-29 1 3 2 41 3332
2012-07-30 3 7 1 24 3478
2012-07-31 1 4 1 21 2352
June 2012 36 84 3 41 76467
2012-06-01 7 9 0 21 2681
2012-06-02 2 17 0 21 2514
2012-06-03 0 1 0 18 2563
2012-06-04 0 3 0 28 2786
2012-06-05 0 3 0 30 2730
2012-06-06 0 0 0 41 2776
2012-06-07 0 0 1 29 2716
2012-06-08 0 2 0 19 2324
2012-06-09 3 3 0 31 2410
2012-06-10 2 3 0 18 2204
2012-06-11 1 6 0 19 2486
2012-06-12 3 3 0 18 2492
2012-06-13 0 2 0 16 2486
2012-06-14 1 2 0 21 2556
2012-06-15 1 4 0 26 2537
2012-06-16 0 0 0 21 1894
2012-06-17 3 3 0 17 2266
2012-06-18 0 0 0 19 4923
2012-06-19 3 4 0 19 2668
2012-06-20 0 1 0 17 2700
2012-06-21 0 0 0 15 1935
2012-06-22 0 1 0 17 2542
2012-06-23 2 4 0 16 2211
2012-06-24 0 0 0 17 2345
2012-06-25 3 3 0 21 2497
2012-06-26 0 0 0 21 2278
2012-06-27 1 2 1 24 2619
2012-06-28 1 2 0 23 2414
2012-06-29 0 1 0 23 2526
2012-06-30 3 5 1 18 2388
May 2012 41 93 8 42 86657
2012-05-01 3 5 0 21 2348
2012-05-02 2 3 0 19 2960
2012-05-03 0 0 0 27 2824
2012-05-04 0 0 0 23 2679
2012-05-05 0 1 0 22 2916
2012-05-06 0 1 0 20 2908
2012-05-07 1 2 0 21 2870
2012-05-08 0 0 0 24 2980
2012-05-09 1 4 1 28 4063
2012-05-10 2 4 0 24 3184
2012-05-11 1 2 2 23 2959
2012-05-12 1 2 0 20 2595
2012-05-13 4 8 0 20 2489
2012-05-14 2 5 0 20 2824
2012-05-15 6 9 1 22 2958
2012-05-16 1 8 0 27 3015
2012-05-17 2 3 2 22 2651
2012-05-18 3 6 0 23 3354
2012-05-19 0 0 0 19 2380
2012-05-20 0 1 0 17 2478
2012-05-21 1 4 0 22 2363
2012-05-22 0 0 0 19 2741
2012-05-23 0 0 0 20 2508
2012-05-24 4 5 1 35 3715
2012-05-25 1 1 0 20 2613
2012-05-26 1 3 0 18 1983
2012-05-27 0 2 0 18 2988
2012-05-28 1 2 0 14 2296
2012-05-29 1 6 1 21 2559
2012-05-30 3 4 0 42 2691
2012-05-31 0 2 0 26 2765
April 2012 43 74 3 30 85798
March 2012 62 136 2 31 104925
2012-03-01 2 3 0 23 3010
2012-03-02 0 2 0 21 2769
2012-03-03 0 1 0 31 2777
2012-03-04 1 1 0 24 5015
2012-03-05 3 8 0 24 3550
2012-03-06 1 3 0 22 3159
2012-03-07 0 0 0 21 2874
2012-03-08 8 10 0 23 2971
2012-03-09 1 1 0 23 3145
2012-03-10 1 3 0 23 3482
2012-03-11 0 3 0 27 3074
2012-03-12 1 3 1 24 3397
2012-03-13 2 5 0 23 3537
2012-03-14 1 10 0 27 3241
2012-03-15 0 9 0 22 3465
2012-03-16 1 5 1 22 3128
2012-03-17 1 1 0 21 2846
2012-03-18 0 2 0 22 2878
2012-03-19 1 2 0 22 3451
2012-03-20 9 11 0 23 3088
2012-03-21 0 0 0 20 3783
2012-03-22 0 1 0 21 3417
2012-03-23 1 2 0 21 3237
2012-03-24 3 4 0 23 4327
2012-03-25 0 0 0 19 4420
2012-03-26 5 11 0 22 3642
2012-03-27 6 6 0 25 3723
2012-03-28 5 12 0 26 3112
2012-03-29 2 5 0 23 3666
2012-03-30 6 9 0 21 2879
2012-03-31 1 3 0 24 3862
February 2012 40 79 6 47 106828
2012-02-01 1 3 0 22 3882
2012-02-02 5 8 1 20 3908
2012-02-03 2 3 0 23 3086
2012-02-04 0 1 0 22 3136
2012-02-05 1 2 0 25 3198
2012-02-06 3 4 0 25 3781
2012-02-07 0 2 0 25 3884
2012-02-08 0 0 0 47 4934
2012-02-09 0 3 0 27 3553
2012-02-10 0 2 0 24 2885
2012-02-11 0 0 0 23 2752
2012-02-12 0 1 0 21 3317
2012-02-13 0 0 0 21 3008
2012-02-14 1 2 0 21 2754
2012-02-15 1 2 0 23 2881
2012-02-16 1 1 0 20 3264
2012-02-17 0 0 0 21 4945
2012-02-18 5 5 0 26 4392
2012-02-19 0 0 0 21 3487
2012-02-20 0 0 1 25 3875
2012-02-21 1 1 1 24 3968
2012-02-22 1 3 2 23 4426
2012-02-23 6 9 0 27 4802
2012-02-24 0 3 1 26 4303
2012-02-25 0 0 0 22 3561
2012-02-26 1 7 0 22 3546
2012-02-27 2 7 0 21 3540
2012-02-28 9 9 0 34 4166
2012-02-29 0 1 0 34 3594
January 2012 24 44 4 39 106224
* 2011 443 1484 839 101 1523566
December 2011 47 68 7 33 126040
November 2011 52 104 3 42 132172
October 2011 49 122 8 29 125914
September 2011 44 147 7 24 108648
August 2011 32 240 12 39 118794
July 2011 16 61 6 30 115647
June 2011 28 118 251 33 136804
2011-06-01 2 2 3 20 4518
2011-06-02 0 3 5 18 5555
2011-06-03 0 0 4 19 3329
2011-06-04 0 3 3 14 5049
2011-06-05 1 1 2 15 5932
2011-06-06 1 1 5 19 5707
2011-06-07 2 11 5 22 6896
2011-06-08 0 11 4 28 6857
2011-06-09 0 5 2 18 8913
2011-06-10 1 5 12 16 3332
2011-06-11 1 5 25 28 5524
2011-06-12 0 4 23 19 3737
2011-06-13 5 10 34 21 3984
2011-06-14 1 2 45 19 3429
2011-06-15 0 3 36 22 6084
2011-06-16 2 4 37 23 3841
2011-06-17 1 1 1 19 3454
2011-06-18 1 1 0 21 2886
2011-06-19 0 0 0 17 2850
2011-06-20 2 3 1 21 2887
2011-06-21 0 0 0 21 3104
2011-06-22 2 3 0 27 3392
2011-06-23 1 5 0 21 8253
2011-06-24 0 2 0 20 3674
2011-06-25 0 5 1 21 3884
2011-06-26 1 9 0 25 4705
2011-06-27 0 10 0 23 3545
2011-06-28 3 4 1 23 3510
2011-06-29 0 2 1 25 3449
2011-06-30 1 3 1 33 4524
May 2011 35 162 158 41 135269
April 2011 29 129 113 85 152593
March 2011 50 150 102 23 149422
February 2011 27 83 99 101 99652
January 2011 34 100 73 24 122611
* 2010 475 1336 261 171 869360
December 2010 36 78 77 171 100167
November 2010 30 63 26 25 72060
October 2010 42 94 39 22 71323
September 2010 42 145 31 20 82648
August 2010 36 116 18 29 64720
July 2010 28 75 11 27 69210
June 2010 32 59 17 26 54729
May 2010 49 157 17 35 69702
April 2010 46 158 7 35 58818
March 2010 44 123 5 29 65007
February 2010 48 123 5 151 85550
January 2010 42 145 8 39 75426
* 2009 345 1116 151 139 742086
December 2009 65 182 1 66 72265
November 2009 41 90 10 31 72793
October 2009 26 95 19 37 69325
September 2009 33 67 23 40 72570
2009-09-01 2 2 0 30 2143
2009-09-02 0 1 2 29 2189
2009-09-03 1 3 1 29 2291
2009-09-04 4 5 1 23 2392
2009-09-05 0 0 2 28 2768
2009-09-06 0 0 0 18 3024
2009-09-07 0 0 4 22 2716
2009-09-08 0 0 4 14 2758
2009-09-09 1 5 0 15 2657
2009-09-10 1 2 0 28 2540
2009-09-11 1 2 0 27 2857
2009-09-12 0 0 0 27 2529
2009-09-13 2 3 1 25 2415
2009-09-14 3 3 0 32 2291
2009-09-15 1 1 0 18 2302
2009-09-16 0 0 2 14 1972
2009-09-17 2 3 0 29 2013
2009-09-18 0 1 0 34 5201
2009-09-19 4 6 1 35 2286
2009-09-20 1 2 0 25 2040
2009-09-21 0 3 0 33 2362
2009-09-22 1 3 1 32 2303
2009-09-23 3 6 0 26 2558
2009-09-24 2 2 1 27 2019
2009-09-25 0 1 1 24 2196
2009-09-26 0 0 0 12 1642
2009-09-27 0 0 0 19 1695
2009-09-28 2 2 0 26 1856
2009-09-29 1 7 1 30 2462
2009-09-30 1 4 1 40 2093
August 2009 32 99 14 139 91159
July 2009 26 60 9 56 73244
2009-07-01 0 0 0 12 1373
2009-07-02 2 2 2 13 1456
2009-07-03 0 0 0 12 1687
2009-07-04 2 3 0 13 2101
2009-07-05 0 2 0 14 1693
2009-07-06 0 2 0 17 1801
2009-07-07 1 7 1 14 1933
2009-07-08 1 4 2 15 2198
2009-07-09 1 1 0 19 2419
2009-07-10 1 1 0 15 2001
2009-07-11 0 2 1 20 2358
2009-07-12 0 1 0 14 2506
2009-07-13 1 1 0 14 2847
2009-07-14 0 0 0 12 1810
2009-07-15 2 5 1 12 2095
2009-07-16 0 4 0 16 2320
2009-07-17 0 1 0 13 2656
2009-07-18 0 3 0 14 2452
2009-07-19 1 2 0 12 2054
2009-07-20 2 3 0 56 2752
2009-07-21 1 1 0 15 2796
2009-07-22 0 2 0 15 3061
2009-07-23 0 0 1 15 2482
2009-07-24 0 1 0 22 2625
2009-07-25 0 0 0 14 2475
2009-07-26 2 2 1 21 3771
2009-07-27 5 5 0 15 2675
2009-07-28 1 1 0 17 2899
2009-07-29 0 0 0 17 2598
2009-07-30 1 2 0 14 2773
2009-07-31 2 2 0 26 2577
June 2009 21 73 18 21 51185
May 2009 26 84 14 52 49532
2009-05-01 0 1 0 14 1383
2009-05-02 0 0 0 8 920
2009-05-03 4 16 2 13 1809
2009-05-04 1 2 2 13 1912
2009-05-05 3 6 1 52 2617
2009-05-06 2 6 1 14 1952
2009-05-07 0 4 0 13 1417
2009-05-08 2 3 0 13 1421
2009-05-09 0 1 0 9 1191
2009-05-10 0 0 0 12 1351
2009-05-11 0 0 0 13 1425
2009-05-12 1 5 0 13 1688
2009-05-13 1 4 1 19 1758
2009-05-14 0 4 1 14 1646
2009-05-15 0 3 1 12 1567
2009-05-16 1 2 0 10 1166
2009-05-17 1 1 1 19 3756
2009-05-18 1 3 1 13 1836
2009-05-19 0 0 0 10 1559
2009-05-20 0 0 0 13 1387
2009-05-21 0 0 1 12 1996
2009-05-22 0 1 0 10 1865
2009-05-23 0 0 0 9 1195
2009-05-24 0 0 0 12 971
2009-05-25 0 0 0 11 1315
2009-05-26 5 5 1 10 1823
2009-05-27 0 0 0 11 1453
2009-05-28 1 2 1 10 1082
2009-05-29 0 0 0 19 1482
2009-05-30 2 7 0 11 1465
2009-05-31 1 8 0 11 1124
April 2009 26 116 13 27 47153
March 2009 17 87 12 31 47654
February 2009 13 80 13 30 41688
2009-02-01 0 1 1 8 1032
2009-02-02 0 0 0 9 839
2009-02-03 0 0 1 9 867
2009-02-04 0 1 0 10 1364
2009-02-05 1 2 0 11 1177
2009-02-06 0 0 0 10 1404
2009-02-07 1 2 2 18 1963
2009-02-08 0 3 0 14 1403
2009-02-09 0 1 1 11 1857
2009-02-10 0 1 1 11 1071
2009-02-11 1 1 0 16 1963
2009-02-12 1 2 1 30 1938
2009-02-13 0 1 1 20 1930
2009-02-14 1 3 2 14 1618
2009-02-15 0 3 0 12 1390
2009-02-16 3 5 0 11 1619
2009-02-17 1 12 1 23 2274
2009-02-18 0 1 1 16 1708
2009-02-19 3 10 0 15 1392
2009-02-20 0 9 0 24 1126
2009-02-21 0 3 0 17 1314
2009-02-22 0 3 1 13 1037
2009-02-23 0 2 0 18 1785
2009-02-24 0 0 0 14 2100
2009-02-25 1 9 0 13 1829
2009-02-26 0 1 0 22 1621
2009-02-27 0 1 0 10 936
2009-02-28 0 3 0 10 1131
January 2009 19 83 5 32 53518
* 2008 79 407 109 38 434714
December 2008 10 98 4 26 56720
November 2008 11 24 39 20 47779
October 2008 6 19 10 21 41493
September 2008 7 28 6 29 34118
August 2008 7 15 4 31 28801
July 2008 4 17 5 34 32723
June 2008 5 15 5 29 27103
May 2008 7 26 14 27 36870
April 2008 7 31 3 31 59360
March 2008 5 51 10 30 27568
February 2008 5 39 5 15 19054
January 2008 5 44 4 38 23125
* 2007 125 473 301 134 228459
December 2007 5 24 2 33 20783
November 2007 12 34 4 37 23281
October 2007 12 35 9 54 26504
September 2007 5 42 3 34 17763
August 2007 16 69 5 24 16853
July 2007 11 32 7 134 20736
June 2007 9 33 3 115 19093
May 2007 6 20 5 15 13151
April 2007 7 51 9 18 16333
March 2007 15 42 12 25 15418
February 2007 8 47 5 18 12696
January 2007 19 44 237 19 25848
* 2006 147 577 1154 31 294330
December 2006 2 29 402 24 18257
November 2006 5 25 259 16 23152
October 2006 14 50 132 22 28624
September 2006 5 21 172 18 20939
2006-09-01 0 0 7 6 836
2006-09-02 1 1 5 5 501
2006-09-03 1 1 4 7 740
2006-09-04 1 1 5 15 548
2006-09-05 1 2 2 11 598
2006-09-06 0 0 7 10 1112
2006-09-07 0 2 11 5 703
2006-09-08 0 0 8 17 962
2006-09-09 0 0 7 6 347
2006-09-10 0 0 3 7 546
2006-09-11 0 0 7 7 766
2006-09-12 0 2 9 10 824
2006-09-13 0 0 4 7 586
2006-09-14 0 0 2 10 353
2006-09-15 0 0 6 14 906
2006-09-16 0 0 8 6 590
2006-09-17 0 0 7 5 339
2006-09-18 0 0 7 15 574
2006-09-19 0 0 7 6 272
2006-09-20 0 1 4 17 658
2006-09-21 0 0 5 11 699
2006-09-22 0 1 5 8 1184
2006-09-23 0 2 6 7 489
2006-09-24 0 2 3 6 1126
2006-09-25 0 0 5 9 506
2006-09-26 1 1 1 7 879
2006-09-27 0 2 8 10 502
2006-09-28 0 0 6 16 760
2006-09-29 0 2 3 18 1104
2006-09-30 0 1 10 12 929
August 2006 19 65 107 31 31061
July 2006 10 28 27 18 21870
June 2006 27 70 31 17 30309
May 2006 17 92 11 22 32233
April 2006 8 54 6 24 21276
March 2006 10 42 2 24 21347
February 2006 16 56 5 23 19807
January 2006 14 45 0 18 25455
* 2005 221 888 71 32 346164
December 2005 6 15 0 13 13614
November 2005 12 38 3 17 22347
October 2005 10 55 2 19 24068
September 2005 19 98 5 23 27570
August 2005 15 53 4 20 28238
July 2005 15 106 8 20 32552
June 2005 14 47 1 24 25750
May 2005 22 131 23 32 49828
April 2005 14 50 6 23 24009
March 2005 35 100 9 24 38249
February 2005 27 117 6 23 36306
2005-02-01 1 1 0 8 660
2005-02-02 1 9 0 9 1511
2005-02-03 0 1 0 13 1866
2005-02-04 1 1 0 7 575
2005-02-05 0 0 0 11 505
2005-02-06 0 1 0 9 1177
2005-02-07 0 2 0 15 814
2005-02-08 0 4 0 7 1223
2005-02-09 2 8 0 18 1340
2005-02-10 1 4 0 11 925
2005-02-11 0 2 0 12 1317
2005-02-12 1 1 0 15 568
2005-02-13 1 4 1 8 846
2005-02-14 1 6 0 10 1453
2005-02-15 0 3 0 15 876
2005-02-16 2 7 0 18 1458
2005-02-17 3 7 0 20 2492
2005-02-18 0 1 0 11 899
2005-02-19 1 4 0 14 1228
2005-02-20 0 15 5 14 2244
2005-02-21 1 7 0 23 1557
2005-02-22 2 10 0 23 2142
2005-02-23 3 6 0 16 2138
2005-02-24 2 2 0 9 1208
2005-02-25 1 2 0 16 1432
2005-02-26 3 5 0 11 1113
2005-02-27 0 0 0 7 839
2005-02-28 0 4 0 15 1900
January 2005 32 78 4 22 23633
* 2004 324 688 49 28 157069
December 2004 12 35 1 15 18463
November 2004 14 49 4 18 22014
October 2004 28 40 5 16 20345
September 2004 17 21 3 14 18283
August 2004 34 84 2 20 29082
2004-08-01 3 3 0 13 717
2004-08-02 3 7 0 18 1507
2004-08-03 3 5 0 20 1698
2004-08-04 0 1 0 16 573
2004-08-05 0 0 0 8 281
2004-08-06 1 2 0 12 534
2004-08-07 0 0 0 7 1841
2004-08-08 0 0 0 3 183
2004-08-09 0 5 0 15 1382
2004-08-10 2 4 0 12 1458
2004-08-11 1 5 0 12 1125
2004-08-12 0 1 0 10 369
2004-08-13 0 1 0 15 661
2004-08-14 0 0 0 14 248
2004-08-15 0 1 0 6 233
2004-08-16 0 0 0 10 546
2004-08-17 0 0 1 14 591
2004-08-18 0 6 0 12 2258
2004-08-19 1 6 0 13 781
2004-08-20 3 4 0 10 751
2004-08-21 1 6 0 10 836
2004-08-22 0 1 0 11 739
2004-08-23 2 4 0 11 1149
2004-08-24 3 5 0 18 1229
2004-08-25 4 5 0 14 1135
2004-08-26 2 3 0 8 980
2004-08-27 0 0 0 8 1487
2004-08-28 2 3 0 13 386
2004-08-29 2 3 0 12 996
2004-08-30 0 1 0 9 1166
2004-08-31 1 2 1 14 1242
July 2004 21 76 3 28 14654
June 2004 32 47 2 28 8273
May 2004 30 53 3 11 5857
April 2004 69 167 10 19 12958
2004-04-01 5 16 0 14 630
2004-04-02 10 26 3 14 1078
2004-04-03 1 8 0 14 455
2004-04-04 0 7 0 9 717
2004-04-05 3 6 1 13 680
2004-04-06 4 9 0 16 572
2004-04-07 2 2 0 10 330
2004-04-08 6 9 1 10 615
