Hackensack, NJ Community Message Boards - Statistics Center

General Statistics

Total Members:
667
Total Posts:
13839
Total Topics:
3680
Total Categories:
2
Users Online:
408
Most Online:
8234 - January 21, 2020, 03:36:08 AM
Online Today:
436
Total page views:
79364618
Average registrations per day:
0.44
Average posts per day:
1.96
Average topics per day:
0.55
Total Boards:
9
Latest Member:
tripsitter
Average online per day:
82.34
Male to Female Ratio:
2.9:1
Average page views per day:
10658.69

Top Topic Starters

Most Time Online

Editor
44d 18h 2m
BLeafe
22d 4h 44m
Homer Jones
12d 16h 51m
johnny g
5d 12h 42m
just watching
5d 5h 59m
Skipx219
4d 19h 42m
Chief Oratam
3d 11h 44m
Prospect Avenue Coalition
3d 2h 44m
prospectgirl
2d 12h 50m
Victor E Sasson
2d 5h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 14 29 2 916 12136327
May 2024 0 0 0 916 3514150
April 2024 2 7 0 876 4197786
March 2024 4 6 1 381 2151736
February 2024 6 12 0 187 1072317
January 2024 2 4 1 229 1200338
2024-01-01 0 0 0 58 30676
2024-01-02 0 1 0 60 14977
2024-01-03 0 0 0 40 10482
2024-01-04 0 0 0 70 27535
2024-01-05 0 0 0 50 25217
2024-01-06 0 0 0 85 36915
2024-01-07 0 0 0 86 35665
2024-01-08 1 1 0 53 30984
2024-01-09 0 0 0 50 32441
2024-01-10 0 0 0 68 54337
2024-01-11 0 0 0 68 65234
2024-01-12 0 0 0 82 63038
2024-01-13 0 0 0 75 57476
2024-01-14 0 0 0 72 43884
2024-01-15 0 1 0 77 46409
2024-01-16 0 0 0 86 41283
2024-01-17 0 0 0 84 45989
2024-01-18 0 0 1 76 35790
2024-01-19 0 0 0 80 43357
2024-01-20 0 0 0 101 43183
2024-01-21 0 0 0 66 36890
2024-01-22 0 0 0 79 36648
2024-01-23 0 0 0 229 94024
2024-01-24 0 0 0 88 64034
2024-01-25 0 0 0 95 14911
2024-01-26 0 0 0 95 11204
2024-01-27 0 0 0 94 25798
2024-01-28 0 0 0 88 33507
2024-01-29 0 0 0 125 33745
2024-01-30 1 1 0 101 32607
2024-01-31 0 0 0 146 32098
* 2023 66 93 6 567 4737120
December 2023 7 11 0 175 871204
2023-12-01 0 0 0 124 23166
2023-12-02 0 1 0 54 6173
2023-12-03 0 0 0 74 24413
2023-12-04 1 1 0 109 22134
2023-12-05 0 0 0 175 19435
2023-12-06 0 0 0 55 23694
2023-12-07 1 1 0 108 25132
2023-12-08 0 0 0 80 25767
2023-12-09 0 0 0 40 30792
2023-12-10 0 0 0 70 21033
2023-12-11 1 1 0 82 28660
2023-12-12 0 0 0 41 25122
2023-12-13 0 0 0 88 34252
2023-12-14 0 0 0 63 39637
2023-12-15 0 0 0 46 35022
2023-12-16 0 0 0 46 44209
2023-12-17 0 0 0 33 21298
2023-12-18 2 2 0 82 31988
2023-12-19 0 2 0 66 21824
2023-12-20 0 0 0 44 46954
2023-12-21 0 0 0 50 34792
2023-12-22 0 1 0 39 27440
2023-12-23 0 0 0 50 31049
2023-12-24 0 0 0 53 29358
2023-12-25 1 1 0 49 30459
2023-12-26 0 0 0 49 28125
2023-12-27 0 0 0 35 26702
2023-12-28 0 0 0 50 25737
2023-12-29 0 0 0 52 27048
2023-12-30 0 0 0 54 30778
2023-12-31 1 1 0 61 29011
November 2023 4 4 2 120 733003
October 2023 3 3 1 123 658018
September 2023 8 9 2 107 409192
August 2023 6 7 0 101 287150
July 2023 6 8 0 83 264777
June 2023 6 8 0 96 242641
May 2023 8 9 0 80 256341
April 2023 2 7 1 80 205740
March 2023 4 6 0 88 260882
February 2023 4 6 0 84 284840
January 2023 8 15 0 567 263332
2023-01-01 1 1 0 48 6312
2023-01-02 0 1 0 56 9071
2023-01-03 1 1 0 49 9579
2023-01-04 0 0 0 42 8374
2023-01-05 0 0 0 46 10082
2023-01-06 0 0 0 47 11182
2023-01-07 0 0 0 47 11233
2023-01-08 0 0 0 46 8445
2023-01-09 0 0 0 195 10392
2023-01-10 0 0 0 567 13506
2023-01-11 0 0 0 44 6916
2023-01-12 1 1 0 54 7982
2023-01-13 0 0 0 48 8331
2023-01-14 0 0 0 42 6923
2023-01-15 0 1 0 52 6941
2023-01-16 0 0 0 60 6064
2023-01-17 0 0 0 38 7857
2023-01-18 0 1 0 43 12147
2023-01-19 0 0 0 44 10772
2023-01-20 0 0 0 42 8250
2023-01-21 1 1 0 53 5565
2023-01-22 1 1 0 46 9061
2023-01-23 0 0 0 43 5537
2023-01-24 0 1 0 47 6558
2023-01-25 2 3 0 49 8544
2023-01-26 1 2 0 63 8021
2023-01-27 0 0 0 64 9946
2023-01-28 0 0 0 58 8203
2023-01-29 0 0 0 49 7041
2023-01-30 0 0 0 42 6760
2023-01-31 0 1 0 47 7737
* 2022 71 148 9 201 4212703
December 2022 6 7 1 92 341987
2022-12-01 0 0 0 37 8030
2022-12-02 0 0 0 70 13219
2022-12-03 0 0 0 66 17290
2022-12-04 0 0 0 67 21002
2022-12-05 0 0 0 92 23927
2022-12-06 0 1 0 69 14788
2022-12-07 1 1 0 51 13248
2022-12-08 0 0 0 73 15696
2022-12-09 0 0 0 52 15647
2022-12-10 0 0 0 40 10229
2022-12-11 0 0 0 43 12472
2022-12-12 0 0 0 50 11500
2022-12-13 0 0 0 43 12297
2022-12-14 1 1 0 52 11336
2022-12-15 0 0 0 69 9132
2022-12-16 0 0 0 72 10617
2022-12-17 1 1 0 60 10449
2022-12-18 0 0 0 54 10138
2022-12-19 0 0 0 43 7777
2022-12-20 0 0 0 57 9880
2022-12-21 0 0 0 59 12073
2022-12-22 0 0 0 42 10178
2022-12-23 0 0 0 60 9631
2022-12-24 0 0 0 55 7561
2022-12-25 0 0 0 58 5965
2022-12-26 2 2 0 45 6255
2022-12-27 0 0 0 51 6557
2022-12-28 0 0 0 44 5969
2022-12-29 0 0 0 46 5566
2022-12-30 1 1 0 54 6652
2022-12-31 0 0 1 46 6906
November 2022 5 12 1 91 358122
October 2022 4 11 1 94 333196
September 2022 5 11 1 129 377096
August 2022 7 9 0 62 351265
July 2022 7 10 0 189 314330
June 2022 8 8 0 201 305074
May 2022 6 13 1 60 337665
April 2022 2 16 0 55 328298
March 2022 10 22 1 56 393620
February 2022 8 18 1 67 339796
January 2022 3 11 2 60 432254
* 2021 68 231 11 215 5086481
December 2021 7 12 0 80 516169
November 2021 5 12 0 70 558763
October 2021 10 29 2 77 456697
September 2021 3 12 0 215 362951
August 2021 4 10 0 49 374699
July 2021 4 13 1 86 325929
June 2021 10 29 2 169 456927
May 2021 4 35 0 140 500236
2021-05-01 0 2 0 118 17295
2021-05-02 0 4 0 93 20872
2021-05-03 0 0 0 92 18779
2021-05-04 0 1 0 99 15704
2021-05-05 2 2 0 95 14382
2021-05-06 0 2 0 94 14243
2021-05-07 0 0 0 107 27030
2021-05-08 1 1 0 125 17768
2021-05-09 0 7 0 116 17822
2021-05-10 0 1 0 111 15388
2021-05-11 0 0 0 102 14866
2021-05-12 0 2 0 82 14486
2021-05-13 0 0 0 83 18336
2021-05-14 0 0 0 81 15781
2021-05-15 0 1 0 80 18629
2021-05-16 0 3 0 83 16441
2021-05-17 0 0 0 77 18008
2021-05-18 0 1 0 77 20226
2021-05-19 0 0 0 81 11930
2021-05-20 0 0 0 82 14138
2021-05-21 0 1 0 111 13298
2021-05-22 0 0 0 112 18990
2021-05-23 0 1 0 132 16210
2021-05-24 1 1 0 115 17095
2021-05-25 0 0 0 140 16783
2021-05-26 0 0 0 127 18672
2021-05-27 0 0 0 114 14605
2021-05-28 0 3 0 99 14315
2021-05-29 0 2 0 93 9838
2021-05-30 0 0 0 48 9821
2021-05-31 0 0 0 47 8485
April 2021 3 19 1 105 473895
March 2021 6 21 0 128 380310
February 2021 5 11 1 115 295882
January 2021 7 28 4 162 384023
* 2020 80 352 24 8234 11499031
December 2020 5 27 2 118 420519
November 2020 6 15 0 249 524767
October 2020 9 25 2 301 537739
September 2020 5 25 1 311 556866
August 2020 6 21 0 159 450723
July 2020 8 29 1 367 522692
June 2020 6 31 16 188 489296
May 2020 10 43 0 290 707760
April 2020 5 41 0 143 395408
March 2020 9 47 0 115 386303
February 2020 4 20 1 235 378665
January 2020 7 28 1 8234 6128293
* 2019 110 548 5 5302 21553577
December 2019 4 20 0 5302 2369333
2019-12-01 0 0 0 951 29016
2019-12-02 0 2 0 73 9016
2019-12-03 0 1 0 68 9045
2019-12-04 0 0 0 75 21232
2019-12-05 0 3 0 246 14122
2019-12-06 0 0 0 271 15987
2019-12-07 1 1 0 280 15068
2019-12-08 1 4 0 273 11523
2019-12-09 0 1 0 256 15929
2019-12-10 0 0 0 149 9390
2019-12-11 0 1 0 221 9989
2019-12-12 0 1 0 209 10139
2019-12-13 0 0 0 195 10277
2019-12-14 0 0 0 264 12929
2019-12-15 0 2 0 344 18281
2019-12-16 0 1 0 3536 30232
2019-12-17 0 0 0 4054 264901
2019-12-18 0 0 0 3251 40481
2019-12-19 1 1 0 2283 55375
2019-12-20 0 1 0 3851 252849
2019-12-21 0 0 0 3572 90649
2019-12-22 0 0 0 3857 276725
2019-12-23 0 0 0 5302 96506
2019-12-24 0 0 0 2111 8906
2019-12-25 0 0 0 2769 27349
2019-12-26 0 0 0 4172 158346
2019-12-27 1 1 0 4387 97132
2019-12-28 0 0 0 844 284691
2019-12-29 0 0 0 789 192172
2019-12-30 0 0 0 70 8364
2019-12-31 0 0 0 812 272712
November 2019 4 24 0 5136 6261192
October 2019 11 52 1 3771 6307745
September 2019 5 38 2 1579 3175321
August 2019 5 34 1 1907 1432397
2019-08-01 0 2 1 138 14133
2019-08-02 1 1 0 95 23802
2019-08-03 0 0 0 73 11214
2019-08-04 1 1 0 61 15710
2019-08-05 0 2 0 63 16643
2019-08-06 0 0 0 62 14660
2019-08-07 0 0 0 96 17883
2019-08-08 0 0 0 114 15558
2019-08-09 0 0 0 140 16439
2019-08-10 0 2 0 188 22170
2019-08-11 0 1 0 190 15726
2019-08-12 0 1 0 576 46720
2019-08-13 1 4 0 702 37344
2019-08-14 0 0 0 649 22634
2019-08-15 0 5 0 890 42652
2019-08-16 0 2 0 864 49420
2019-08-17 2 2 0 889 61934
2019-08-18 0 0 0 582 25445
2019-08-19 0 1 0 296 12726
2019-08-20 0 0 0 1907 54443
2019-08-21 0 0 0 935 59177
2019-08-22 0 0 0 709 46953
2019-08-23 0 2 0 982 79340
2019-08-24 0 0 0 798 67836
2019-08-25 0 0 0 685 58164
2019-08-26 0 1 0 766 69727
2019-08-27 0 2 0 488 123865
2019-08-28 0 5 0 718 99292
2019-08-29 0 0 0 983 112555
2019-08-30 0 0 0 749 68763
2019-08-31 0 0 0 746 109469
July 2019 3 48 1 536 408001
June 2019 20 47 0 75 312509
May 2019 9 38 0 92 264998
2019-05-01 1 2 0 68 8040
2019-05-02 0 2 0 68 7259
2019-05-03 0 0 0 66 6743
2019-05-04 0 1 0 69 6912
2019-05-05 0 0 0 73 9874
2019-05-06 0 0 0 78 10616
2019-05-07 0 0 0 70 7555
2019-05-08 0 1 0 60 5831
2019-05-09 1 4 0 62 4884
2019-05-10 0 1 0 31 5961
2019-05-11 0 0 0 33 6170
2019-05-12 0 2 0 92 6081
2019-05-13 0 5 0 65 6292
2019-05-14 0 0 0 81 8387
2019-05-15 1 1 0 73 7975
2019-05-16 0 1 0 66 9347
2019-05-17 0 1 0 71 17496
2019-05-18 1 1 0 73 16759
2019-05-19 0 1 0 36 8533
2019-05-20 0 0 0 35 12281
2019-05-21 1 1 0 70 7867
2019-05-22 0 1 0 80 10029
2019-05-23 0 1 0 80 9268
2019-05-24 1 1 0 80 8836
2019-05-25 0 1 0 67 7636
2019-05-26 1 1 0 63 8616
2019-05-27 0 0 0 60 7106
2019-05-28 1 4 0 60 8860
2019-05-29 1 2 0 56 8174
2019-05-30 0 0 0 54 8121
2019-05-31 0 3 0 54 7489
April 2019 7 43 0 115 280926
March 2019 12 72 0 92 235421
2019-03-01 0 3 0 50 6861
2019-03-02 0 0 0 81 6664
2019-03-03 0 0 0 48 7193
2019-03-04 1 2 0 57 6688
2019-03-05 0 3 0 49 8927
2019-03-06 0 0 0 49 7338
2019-03-07 1 4 0 49 8694
2019-03-08 0 1 0 49 7081
2019-03-09 1 2 0 50 5472
2019-03-10 0 1 0 47 5467
2019-03-11 0 4 0 46 5562
2019-03-12 0 0 0 49 6370
2019-03-13 0 2 0 59 6433
2019-03-14 0 0 0 84 6079
2019-03-15 1 1 0 43 4848
2019-03-16 0 0 0 57 6243
2019-03-17 0 0 0 58 6230
2019-03-18 0 4 0 92 7136
2019-03-19 0 0 0 75 13017
2019-03-20 0 3 0 63 7726
2019-03-21 1 7 0 64 6300
2019-03-22 1 10 0 71 9065
2019-03-23 0 1 0 77 8966
2019-03-24 1 6 0 69 8189
2019-03-25 1 5 0 65 8441
2019-03-26 0 1 0 76 6567
2019-03-27 1 1 0 35 5472
2019-03-28 1 5 0 68 7853
2019-03-29 2 2 0 77 7772
2019-03-30 0 1 0 66 13409
2019-03-31 0 3 0 63 13358
February 2019 11 45 0 76 240837
2019-02-01 0 0 0 60 9585
2019-02-02 1 5 0 52 10777
2019-02-03 1 2 0 55 6778
2019-02-04 0 4 0 41 7393
2019-02-05 1 2 0 49 11594
2019-02-06 0 1 0 52 9433
2019-02-07 0 4 0 60 6451
2019-02-08 1 1 0 55 8464
2019-02-09 0 0 0 53 5704
2019-02-10 0 0 0 48 5175
2019-02-11 0 5 0 63 6804
2019-02-12 1 4 0 66 7006
2019-02-13 0 1 0 73 7782
2019-02-14 2 4 0 62 8402
2019-02-15 0 0 0 76 12208
2019-02-16 0 0 0 66 13938
2019-02-17 1 1 0 61 12759
2019-02-18 0 0 0 64 13524
2019-02-19 0 1 0 72 8867
2019-02-20 0 1 0 69 9334
2019-02-21 1 1 0 66 7977
2019-02-22 1 4 0 62 7933
2019-02-23 0 0 0 65 7646
2019-02-24 1 1 0 61 7682
2019-02-25 0 1 0 60 7510
2019-02-26 0 0 0 66 7016
2019-02-27 0 1 0 57 6206
2019-02-28 0 1 0 58 6889
January 2019 19 87 0 104 264897
* 2018 148 695 13 168 3551808
December 2018 10 59 0 70 432383
November 2018 9 42 1 151 297330
October 2018 9 47 5 168 337979
September 2018 8 74 1 71 315197
August 2018 7 35 1 109 282198
July 2018 12 54 0 98 320968
June 2018 24 67 0 70 273385
May 2018 10 63 0 74 266594
April 2018 19 88 3 74 320327
March 2018 11 56 0 67 283417
February 2018 11 53 1 72 200793
January 2018 18 57 1 93 221237
* 2017 167 832 10 147 2559511
December 2017 9 34 1 104 207872
November 2017 7 60 3 57 181407
October 2017 21 103 0 83 232145
September 2017 16 99 0 147 184695
August 2017 11 59 0 74 181462
2017-08-01 0 2 0 39 5854
2017-08-02 0 2 0 39 4158
2017-08-03 2 2 0 54 6702
2017-08-04 0 5 0 48 7999
2017-08-05 0 2 0 44 6924
2017-08-06 0 1 0 36 5587
2017-08-07 2 5 0 74 6872
2017-08-08 0 0 0 50 7716
2017-08-09 0 2 0 40 6426
2017-08-10 0 0 0 36 4981
2017-08-11 0 1 0 36 4511
2017-08-12 0 1 0 38 10665
2017-08-13 1 1 0 49 5131
2017-08-14 0 0 0 36 4611
2017-08-15 0 1 0 44 5411
2017-08-16 0 4 0 46 6157
2017-08-17 0 2 0 45 5827
2017-08-18 0 1 0 57 5915
2017-08-19 0 1 0 41 5827
2017-08-20 0 0 0 39 8480
2017-08-21 2 5 0 41 5712
2017-08-22 0 4 0 48 4674
2017-08-23 0 2 0 57 5517
2017-08-24 0 0 0 48 5468
2017-08-25 1 1 0 43 4544
2017-08-26 0 1 0 42 5220
2017-08-27 1 1 0 47 4788
2017-08-28 0 2 0 54 5868
2017-08-29 0 4 0 42 4855
2017-08-30 1 3 0 36 4225
2017-08-31 1 3 0 37 4837
July 2017 10 43 0 105 282488
2017-07-01 1 2 0 97 11442
2017-07-02 2 7 0 37 5023
2017-07-03 1 2 0 46 5780
2017-07-04 1 3 0 39 5083
2017-07-05 1 3 0 36 4730
2017-07-06 0 0 0 36 12752
2017-07-07 0 0 0 54 21195
2017-07-08 0 1 0 45 85864
2017-07-09 1 3 0 36 4733
2017-07-10 0 1 0 34 4576
2017-07-11 0 0 0 46 4655
2017-07-12 0 5 0 46 5070
2017-07-13 0 3 0 41 7474
2017-07-14 0 0 0 41 5205
2017-07-15 0 0 0 47 6115
2017-07-16 0 1 0 41 6462
2017-07-17 1 1 0 44 4598
2017-07-18 0 0 0 44 4335
2017-07-19 0 0 0 49 4588
2017-07-20 0 2 0 54 5638
2017-07-21 0 1 0 105 6312
2017-07-22 0 0 0 94 9282
2017-07-23 0 0 0 46 6347
2017-07-24 0 3 0 52 6368
2017-07-25 1 1 0 50 4564
2017-07-26 0 0 0 38 4903
2017-07-27 1 1 0 44 7070
2017-07-28 0 0 0 41 5767
2017-07-29 0 0 0 50 5276
2017-07-30 0 2 0 39 4875
2017-07-31 0 1 0 45 6406
June 2017 13 51 0 57 214946
May 2017 13 81 2 69 263932
April 2017 9 52 0 86 247568
March 2017 18 94 1 97 169264
February 2017 17 70 3 65 212832
January 2017 23 86 0 63 180900
* 2016 237 893 4 91 1971030
December 2016 27 112 1 56 154430
November 2016 12 51 0 83 148097
October 2016 24 59 0 83 166157
September 2016 16 79 1 91 183570
August 2016 8 54 0 42 169202
July 2016 38 90 0 90 162201
June 2016 30 107 0 48 188693
May 2016 13 70 0 54 173324
2016-05-01 1 3 0 36 10073
2016-05-02 0 3 0 33 5696
2016-05-03 0 4 0 39 4570
2016-05-04 0 5 0 34 4297
2016-05-05 0 5 0 28 4630
2016-05-06 0 5 0 32 3889
2016-05-07 0 0 0 32 6206
2016-05-08 0 0 0 31 4708
2016-05-09 1 1 0 28 5119
2016-05-10 1 3 0 28 5129
2016-05-11 0 1 0 30 4032
2016-05-12 2 7 0 30 4541
2016-05-13 0 0 0 30 4059
2016-05-14 0 0 0 33 4501
2016-05-15 1 2 0 27 4452
2016-05-16 1 4 0 29 4110
2016-05-17 0 1 0 24 3750
2016-05-18 1 6 0 32 3186
2016-05-19 1 1 0 32 6097
2016-05-20 0 0 0 38 5835
2016-05-21 0 1 0 38 8280
2016-05-22 0 0 0 28 7027
2016-05-23 2 5 0 30 8283
2016-05-24 0 1 0 20 5251
2016-05-25 1 1 0 22 9293
2016-05-26 0 1 0 25 6948
2016-05-27 0 0 0 30 6796
2016-05-28 0 2 0 30 4615
2016-05-29 0 2 0 34 4581
2016-05-30 0 3 0 54 7279
2016-05-31 1 3 0 36 6091
April 2016 18 70 1 90 166557
March 2016 15 92 0 86 163917
February 2016 16 57 0 38 154263
January 2016 20 52 1 37 140619
* 2015 193 669 17 88 1846694
December 2015 13 42 0 57 152640
November 2015 8 45 0 28 162948
October 2015 9 31 3 32 161578
September 2015 13 45 2 88 146584
August 2015 20 87 2 31 150706
July 2015 18 52 1 29 161971
June 2015 13 47 1 36 125171
May 2015 17 77 1 30 162188
April 2015 25 89 1 39 181102
March 2015 21 57 1 33 137207
February 2015 21 58 4 81 136533
January 2015 15 39 1 42 168066
2015-01-01 1 1 0 31 8273
2015-01-02 0 0 0 38 5370
2015-01-03 0 0 0 30 5355
2015-01-04 0 0 0 27 4980
2015-01-05 0 0 0 30 4924
2015-01-06 0 0 0 26 4792
2015-01-07 1 2 0 31 4725
2015-01-08 1 1 0 42 5941
2015-01-09 0 1 0 34 6002
2015-01-10 1 1 0 30 4650
2015-01-11 0 0 0 30 4700
2015-01-12 0 0 0 28 4659
2015-01-13 1 1 0 28 4476
2015-01-14 1 1 0 29 4350
2015-01-15 1 2 0 22 3886
2015-01-16 0 1 0 33 4988
2015-01-17 0 2 0 32 5646
2015-01-18 1 1 0 30 6538
2015-01-19 0 2 0 35 6331
2015-01-20 0 0 0 33 5335
2015-01-21 1 3 0 33 5010
2015-01-22 0 1 0 33 5285
2015-01-23 0 4 0 28 5876
2015-01-24 0 2 0 29 5290
2015-01-25 0 2 0 32 5337
2015-01-26 1 3 0 29 5122
2015-01-27 0 1 1 27 5384
2015-01-28 2 2 0 32 7120
2015-01-29 1 1 0 27 6555
2015-01-30 2 4 0 34 6711
2015-01-31 0 0 0 26 4455
* 2014 177 713 56 91 2105256
December 2014 15 50 27 63 232390
November 2014 27 71 7 91 191497
October 2014 28 97 1 50 185420
September 2014 21 91 1 39 169288
August 2014 19 81 1 43 234121
July 2014 15 45 0 47 217753
June 2014 10 64 3 42 183452
May 2014 9 27 4 39 176258
April 2014 9 42 2 33 145088
2014-04-01 2 6 0 26 4079
2014-04-02 0 0 1 21 3996
2014-04-03 0 2 0 25 4249
2014-04-04 0 0 0 28 5013
2014-04-05 0 0 0 26 4013
2014-04-06 0 4 0 21 3855
2014-04-07 0 0 0 24 3416
2014-04-08 1 2 1 26 5190
2014-04-09 1 2 0 23 6805
2014-04-10 0 1 0 19 5187
2014-04-11 0 3 0 25 6714
2014-04-12 1 3 0 28 4907
2014-04-13 0 0 0 25 4066
2014-04-14 0 0 0 28 4880
2014-04-15 1 5 0 30 7799
2014-04-16 1 2 0 24 7671
2014-04-17 0 0 0 26 7642
2014-04-18 0 0 0 24 3786
2014-04-19 0 2 0 21 4769
2014-04-20 1 4 0 32 4911
2014-04-21 0 2 0 28 4981
2014-04-22 0 1 0 26 4136
2014-04-23 0 1 0 33 4613
2014-04-24 0 1 0 31 4385
2014-04-25 0 0 0 25 4525
2014-04-26 1 1 0 28 3837
2014-04-27 0 0 0 28 4004
2014-04-28 0 0 0 26 4100
2014-04-29 0 0 0 27 3815
2014-04-30 0 0 0 24 3744
March 2014 8 43 2 34 140664
February 2014 11 45 4 32 107945
January 2014 5 57 4 32 121380
* 2013 250 1557 55 44 2283915
December 2013 16 86 1 34 250838
November 2013 16 100 2 29 173516
October 2013 26 117 2 39 170762
September 2013 15 81 2 44 170014
August 2013 12 79 5 26 224447
July 2013 13 62 5 35 259015
June 2013 14 98 6 30 216442
May 2013 32 227 7 33 217931
April 2013 30 212 5 44 171729
March 2013 36 267 10 36 177283
February 2013 28 146 7 39 128937
January 2013 12 82 3 38 123001
* 2012 334 834 138 71 1225417
December 2012 18 65 3 71 163402
November 2012 9 46 7 51 120950
October 2012 6 29 16 67 92559
2012-10-01 0 1 0 19 2934
2012-10-02 1 2 0 24 3244
2012-10-03 0 0 0 21 2988
2012-10-04 1 1 0 17 2685
2012-10-05 0 0 0 24 3083
2012-10-06 0 0 1 19 2660
2012-10-07 0 0 0 25 3033
2012-10-08 0 1 0 21 2726
2012-10-09 1 3 0 21 2928
2012-10-10 0 0 3 22 2659
2012-10-11 0 0 1 21 2483
2012-10-12 0 0 0 17 2032
2012-10-13 0 1 1 19 2496
2012-10-14 0 1 0 21 2431
2012-10-15 0 2 0 18 2159
2012-10-16 0 0 1 21 2514
2012-10-17 0 0 4 19 2893
2012-10-18 0 0 2 20 2904
2012-10-19 0 1 3 19 2841
2012-10-20 0 0 0 20 3813
2012-10-21 1 2 0 21 3865
2012-10-22 0 2 0 24 3937
2012-10-23 0 1 0 27 3235
2012-10-24 0 2 0 27 2825
2012-10-25 0 0 0 20 3537
2012-10-26 0 0 0 18 2673
2012-10-27 1 1 0 19 2662
2012-10-28 1 1 0 67 3239
2012-10-29 0 5 0 55 3896
2012-10-30 0 1 0 50 3308
2012-10-31 0 1 0 53 3876
September 2012 3 27 28 46 104074
August 2012 14 43 29 33 87482
July 2012 38 114 29 41 90051
June 2012 36 84 3 41 76467
May 2012 41 93 8 42 86657
April 2012 43 74 3 30 85798
March 2012 62 136 2 31 104925
February 2012 40 79 6 47 106828
January 2012 24 44 4 39 106224
* 2011 443 1484 839 101 1523566
December 2011 47 68 7 33 126040
November 2011 52 104 3 42 132172
October 2011 49 122 8 29 125914
September 2011 44 147 7 24 108648
August 2011 32 240 12 39 118794
July 2011 16 61 6 30 115647
June 2011 28 118 251 33 136804
May 2011 35 162 158 41 135269
April 2011 29 129 113 85 152593
March 2011 50 150 102 23 149422
February 2011 27 83 99 101 99652
January 2011 34 100 73 24 122611
* 2010 475 1336 261 171 869360
December 2010 36 78 77 171 100167
November 2010 30 63 26 25 72060
October 2010 42 94 39 22 71323
September 2010 42 145 31 20 82648
August 2010 36 116 18 29 64720
July 2010 28 75 11 27 69210
June 2010 32 59 17 26 54729
May 2010 49 157 17 35 69702
April 2010 46 158 7 35 58818
March 2010 44 123 5 29 65007
February 2010 48 123 5 151 85550
January 2010 42 145 8 39 75426
* 2009 345 1116 151 139 742086
December 2009 65 182 1 66 72265
2009-12-01 15 17 0 18 3519
2009-12-02 5 12 0 37 2429
2009-12-03 3 9 0 25 2770
2009-12-04 4 10 0 22 2228
2009-12-05 4 7 0 22 2392
2009-12-06 3 5 0 18 1920
2009-12-07 5 7 0 20 1957
2009-12-08 3 6 1 20 2103
2009-12-09 0 7 0 14 1834
2009-12-10 0 7 0 19 2018
2009-12-11 2 4 0 19 1929
2009-12-12 1 1 0 11 1268
2009-12-13 0 7 0 20 1585
2009-12-14 4 11 0 30 2192
2009-12-15 3 7 0 15 2158
2009-12-16 0 2 0 66 5370
2009-12-17 0 0 0 11 2283
2009-12-18 0 7 0 13 1938
2009-12-19 2 5 0 21 1762
2009-12-20 0 5 0 15 2796
2009-12-21 1 2 0 20 1846
2009-12-22 0 3 0 14 1950
2009-12-23 2 6 0 15 2042
2009-12-24 0 5 0 23 2896
2009-12-25 2 4 0 14 2377
2009-12-26 2 3 0 47 1628
2009-12-27 0 1 0 12 2156
2009-12-28 2 6 0 14 2325
2009-12-29 0 6 0 15 3218
2009-12-30 0 1 0 27 2974
2009-12-31 2 9 0 18 2402
November 2009 41 90 10 31 72793
October 2009 26 95 19 37 69325
September 2009 33 67 23 40 72570
August 2009 32 99 14 139 91159
July 2009 26 60 9 56 73244
June 2009 21 73 18 21 51185
May 2009 26 84 14 52 49532
April 2009 26 116 13 27 47153
March 2009 17 87 12 31 47654
February 2009 13 80 13 30 41688
January 2009 19 83 5 32 53518
* 2008 79 407 109 38 434714
December 2008 10 98 4 26 56720
November 2008 11 24 39 20 47779
October 2008 6 19 10 21 41493
September 2008 7 28 6 29 34118
August 2008 7 15 4 31 28801
July 2008 4 17 5 34 32723
June 2008 5 15 5 29 27103
May 2008 7 26 14 27 36870
April 2008 7 31 3 31 59360
March 2008 5 51 10 30 27568
February 2008 5 39 5 15 19054
January 2008 5 44 4 38 23125
* 2007 125 473 301 134 228459
December 2007 5 24 2 33 20783
November 2007 12 34 4 37 23281
October 2007 12 35 9 54 26504
September 2007 5 42 3 34 17763
August 2007 16 69 5 24 16853
July 2007 11 32 7 134 20736
June 2007 9 33 3 115 19093
May 2007 6 20 5 15 13151
April 2007 7 51 9 18 16333
March 2007 15 42 12 25 15418
February 2007 8 47 5 18 12696
January 2007 19 44 237 19 25848
* 2006 147 577 1154 31 294330
December 2006 2 29 402 24 18257
November 2006 5 25 259 16 23152
October 2006 14 50 132 22 28624
September 2006 5 21 172 18 20939
August 2006 19 65 107 31 31061
2006-08-01 0 2 1 11 595
2006-08-02 0 2 0 31 865
2006-08-03 0 2 2 8 828
2006-08-04 0 0 0 10 279
2006-08-05 1 1 0 13 323
