Hackensack, NJ Community Message Boards - Statistics Center

General Statistics

Total Members:
667
Total Posts:
13829
Total Topics:
3676
Total Categories:
2
Users Online:
89
Most Online:
8234 - January 21, 2020, 03:36:08 AM
Online Today:
121
Total page views:
70673619
Average registrations per day:
0.44
Average posts per day:
1.97
Average topics per day:
0.55
Total Boards:
9
Latest Member:
tripsitter
Average online per day:
80.97
Male to Female Ratio:
2.9:1
Average page views per day:
9555.65

Most Time Online

Editor
44d 17h 20m
BLeafe
22d 3h 31m
Homer Jones
12d 16h 51m
johnny g
5d 12h 34m
just watching
5d 5h 59m
Skipx219
4d 19h 42m
Chief Oratam
3d 11h 44m
Prospect Avenue Coalition
3d 2h 44m
prospectgirl
2d 12h 50m
Victor E Sasson
2d 5h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 10 19 2 229 3445328
March 2024 2 3 1 128 1172673
February 2024 6 12 0 187 1072317
January 2024 2 4 1 229 1200338
* 2023 66 93 6 567 4737120
December 2023 7 11 0 175 871204
November 2023 4 4 2 120 733003
October 2023 3 3 1 123 658018
September 2023 8 9 2 107 409192
August 2023 6 7 0 101 287150
July 2023 6 8 0 83 264777
June 2023 6 8 0 96 242641
May 2023 8 9 0 80 256341
April 2023 2 7 1 80 205740
March 2023 4 6 0 88 260882
February 2023 4 6 0 84 284840
January 2023 8 15 0 567 263332
* 2022 71 148 9 201 4212703
December 2022 6 7 1 92 341987
November 2022 5 12 1 91 358122
October 2022 4 11 1 94 333196
September 2022 5 11 1 129 377096
August 2022 7 9 0 62 351265
July 2022 7 10 0 189 314330
June 2022 8 8 0 201 305074
May 2022 6 13 1 60 337665
April 2022 2 16 0 55 328298
March 2022 10 22 1 56 393620
February 2022 8 18 1 67 339796
January 2022 3 11 2 60 432254
* 2021 68 231 11 215 5086481
December 2021 7 12 0 80 516169
November 2021 5 12 0 70 558763
October 2021 10 29 2 77 456697
September 2021 3 12 0 215 362951
August 2021 4 10 0 49 374699
July 2021 4 13 1 86 325929
June 2021 10 29 2 169 456927
May 2021 4 35 0 140 500236
April 2021 3 19 1 105 473895
March 2021 6 21 0 128 380310
February 2021 5 11 1 115 295882
January 2021 7 28 4 162 384023
* 2020 80 352 24 8234 11499031
December 2020 5 27 2 118 420519
November 2020 6 15 0 249 524767
October 2020 9 25 2 301 537739
September 2020 5 25 1 311 556866
August 2020 6 21 0 159 450723
July 2020 8 29 1 367 522692
June 2020 6 31 16 188 489296
May 2020 10 43 0 290 707760
April 2020 5 41 0 143 395408
March 2020 9 47 0 115 386303
February 2020 4 20 1 235 378665
January 2020 7 28 1 8234 6128293
* 2019 110 548 5 5302 21553577
December 2019 4 20 0 5302 2369333
November 2019 4 24 0 5136 6261192
October 2019 11 52 1 3771 6307745
September 2019 5 38 2 1579 3175321
August 2019 5 34 1 1907 1432397
July 2019 3 48 1 536 408001
June 2019 20 47 0 75 312509
May 2019 9 38 0 92 264998
April 2019 7 43 0 115 280926
March 2019 12 72 0 92 235421
February 2019 11 45 0 76 240837
January 2019 19 87 0 104 264897
* 2018 148 695 13 168 3551808
December 2018 10 59 0 70 432383
November 2018 9 42 1 151 297330
October 2018 9 47 5 168 337979
September 2018 8 74 1 71 315197
August 2018 7 35 1 109 282198
July 2018 12 54 0 98 320968
June 2018 24 67 0 70 273385
May 2018 10 63 0 74 266594
April 2018 19 88 3 74 320327
March 2018 11 56 0 67 283417
February 2018 11 53 1 72 200793
January 2018 18 57 1 93 221237
* 2017 167 832 10 147 2559511
December 2017 9 34 1 104 207872
November 2017 7 60 3 57 181407
October 2017 21 103 0 83 232145
September 2017 16 99 0 147 184695
August 2017 11 59 0 74 181462
July 2017 10 43 0 105 282488
June 2017 13 51 0 57 214946
May 2017 13 81 2 69 263932
April 2017 9 52 0 86 247568
March 2017 18 94 1 97 169264
February 2017 17 70 3 65 212832
January 2017 23 86 0 63 180900
2017-01-01 2 6 0 33 3116
2017-01-02 1 2 0 35 3712
2017-01-03 0 1 0 37 3391
2017-01-04 2 5 0 37 5469
2017-01-05 1 3 0 30 4072
2017-01-06 1 1 0 33 3721
2017-01-07 1 7 0 33 4048
2017-01-08 1 1 0 29 6970
2017-01-09 1 1 0 30 5940
2017-01-10 1 3 0 37 4526
2017-01-11 0 1 0 36 5122
2017-01-12 0 0 0 38 5744
2017-01-13 2 4 0 32 3206
2017-01-14 2 2 0 44 6331
2017-01-15 0 0 0 34 5039
2017-01-16 0 1 0 29 5842
2017-01-17 1 2 0 36 4942
2017-01-18 0 6 0 37 4884
2017-01-19 1 9 0 34 5873
2017-01-20 1 7 0 38 7490
2017-01-21 1 2 0 34 6362
2017-01-22 1 6 0 30 8259
2017-01-23 0 0 0 33 5229
2017-01-24 0 2 0 38 7714
2017-01-25 0 3 0 34 5945
2017-01-26 1 4 0 37 7923
2017-01-27 0 1 0 63 6066
2017-01-28 0 0 0 40 6161
2017-01-29 0 0 0 21 4208
2017-01-30 2 4 0 32 5100
2017-01-31 0 2 0 36 18495
* 2016 237 893 4 91 1971030
December 2016 27 112 1 56 154430
November 2016 12 51 0 83 148097
October 2016 24 59 0 83 166157
September 2016 16 79 1 91 183570
August 2016 8 54 0 42 169202
2016-08-01 0 6 0 23 6002
2016-08-02 0 0 0 21 4278
2016-08-03 1 5 0 34 4087
2016-08-04 0 5 0 33 5316
2016-08-05 0 0 0 34 6077
2016-08-06 0 1 0 33 5523
2016-08-07 1 6 0 33 4479
2016-08-08 1 7 0 41 5859
2016-08-09 0 1 0 35 12412
2016-08-10 0 0 0 37 6593
2016-08-11 0 1 0 21 4849
2016-08-12 0 0 0 42 6278
2016-08-13 0 0 0 33 6030
2016-08-14 1 1 0 37 6303
2016-08-15 0 0 0 35 5956
2016-08-16 0 0 0 38 5996
2016-08-17 0 0 0 35 6264
2016-08-18 1 1 0 33 4933
2016-08-19 0 0 0 18 4097
2016-08-20 0 0 0 20 4346
2016-08-21 1 1 0 19 4282
2016-08-22 0 2 0 23 4563
2016-08-23 0 6 0 34 4140
2016-08-24 0 2 0 23 4563
2016-08-25 0 0 0 33 5058
2016-08-26 1 5 0 40 5618
2016-08-27 0 1 0 33 4935
2016-08-28 0 0 0 35 4477
2016-08-29 1 3 0 39 5760
2016-08-30 0 0 0 35 6187
2016-08-31 0 0 0 31 3941
July 2016 38 90 0 90 162201
June 2016 30 107 0 48 188693
May 2016 13 70 0 54 173324
April 2016 18 70 1 90 166557
March 2016 15 92 0 86 163917
2016-03-01 0 9 0 35 4646
2016-03-02 1 3 0 35 4773
2016-03-03 2 10 0 51 4689
2016-03-04 1 1 0 51 4945
2016-03-05 0 3 0 24 4116
2016-03-06 1 1 0 22 5087
2016-03-07 0 1 0 24 5780
2016-03-08 1 3 0 26 15222
2016-03-09 0 1 0 29 5082
2016-03-10 1 7 0 25 3136
2016-03-11 0 0 0 24 4165
2016-03-12 0 0 0 24 5033
2016-03-13 0 3 0 32 5481
2016-03-14 0 2 0 30 4402
2016-03-15 0 2 0 86 7109
2016-03-16 2 5 0 78 6351
2016-03-17 0 8 0 84 11926
2016-03-18 0 0 0 35 4748
2016-03-19 0 0 0 43 4465
2016-03-20 1 1 0 30 4471
2016-03-21 0 0 0 27 4057
2016-03-22 1 2 0 28 3337
2016-03-23 3 6 0 33 4746
2016-03-24 0 3 0 31 3990
2016-03-25 0 7 0 31 3381
2016-03-26 0 5 0 30 4055
2016-03-27 1 3 0 31 4045
2016-03-28 0 0 0 32 6804
2016-03-29 0 2 0 35 5405
2016-03-30 0 3 0 27 4085
2016-03-31 0 1 0 29 4385
February 2016 16 57 0 38 154263
January 2016 20 52 1 37 140619
* 2015 193 669 17 88 1846694
December 2015 13 42 0 57 152640
November 2015 8 45 0 28 162948
October 2015 9 31 3 32 161578
September 2015 13 45 2 88 146584
August 2015 20 87 2 31 150706
July 2015 18 52 1 29 161971
June 2015 13 47 1 36 125171
May 2015 17 77 1 30 162188
April 2015 25 89 1 39 181102
March 2015 21 57 1 33 137207
February 2015 21 58 4 81 136533
January 2015 15 39 1 42 168066
* 2014 177 713 56 91 2105256
December 2014 15 50 27 63 232390
November 2014 27 71 7 91 191497
October 2014 28 97 1 50 185420
September 2014 21 91 1 39 169288
August 2014 19 81 1 43 234121
July 2014 15 45 0 47 217753
June 2014 10 64 3 42 183452
May 2014 9 27 4 39 176258
April 2014 9 42 2 33 145088
March 2014 8 43 2 34 140664
2014-03-01 0 2 0 30 4653
2014-03-02 0 0 0 29 4425
2014-03-03 1 4 0 30 4025
2014-03-04 0 0 0 29 5218
2014-03-05 1 3 0 33 5268
2014-03-06 0 1 0 31 3993
2014-03-07 1 1 1 31 3852
2014-03-08 0 1 0 26 3485
2014-03-09 0 0 0 31 2780
2014-03-10 0 1 0 26 3890
2014-03-11 0 1 0 29 4195
2014-03-12 0 1 0 29 4567
2014-03-13 0 2 0 30 4988
2014-03-14 1 1 0 30 4153
2014-03-15 0 1 0 27 4627
2014-03-16 0 1 0 31 5052
2014-03-17 1 1 0 33 4999
2014-03-18 0 2 0 30 4373
2014-03-19 0 2 0 32 4518
2014-03-20 0 0 0 34 4945
2014-03-21 1 3 0 26 4475
2014-03-22 0 3 0 31 4452
2014-03-23 0 0 0 28 5098
2014-03-24 1 2 1 33 6177
2014-03-25 0 1 0 27 4588
2014-03-26 1 3 0 31 4905
2014-03-27 0 0 0 31 4351
2014-03-28 0 2 0 27 5046
2014-03-29 0 1 0 33 4144
2014-03-30 0 1 0 29 5051
2014-03-31 0 2 0 29 4371
February 2014 11 45 4 32 107945
January 2014 5 57 4 32 121380
* 2013 250 1557 55 44 2283915
December 2013 16 86 1 34 250838
November 2013 16 100 2 29 173516
October 2013 26 117 2 39 170762
September 2013 15 81 2 44 170014
2013-09-01 2 2 0 27 7740
2013-09-02 0 0 0 25 7652
2013-09-03 0 8 0 20 5920
2013-09-04 1 6 0 20 5671
2013-09-05 0 4 0 19 5204
2013-09-06 1 5 0 21 4265
2013-09-07 0 2 0 32 6103
2013-09-08 0 2 0 25 6639
2013-09-09 0 1 0 27 4901
2013-09-10 0 0 0 28 5964
2013-09-11 1 2 0 28 5676
2013-09-12 0 2 0 23 5630
2013-09-13 1 4 0 25 6069
2013-09-14 0 1 0 27 6208
2013-09-15 1 5 0 26 4540
2013-09-16 0 4 0 22 5038
2013-09-17 1 3 0 32 6412
2013-09-18 0 1 0 44 5496
2013-09-19 2 3 0 31 4198
2013-09-20 3 10 0 24 5355
2013-09-21 0 1 0 23 6446
2013-09-22 0 3 0 21 5991
2013-09-23 0 1 0 22 5361
2013-09-24 0 1 0 33 5337
2013-09-25 0 2 0 24 5941
2013-09-26 0 3 0 27 5821
2013-09-27 0 1 1 25 7085
2013-09-28 1 3 0 17 4204
2013-09-29 0 0 0 20 4589
2013-09-30 1 1 1 25 4558
August 2013 12 79 5 26 224447
July 2013 13 62 5 35 259015
June 2013 14 98 6 30 216442
2013-06-01 0 2 0 27 8087
2013-06-02 0 9 1 25 6558
2013-06-03 0 3 0 22 6067
2013-06-04 1 6 1 21 5635
2013-06-05 1 10 0 29 6815
2013-06-06 0 5 0 27 8772
2013-06-07 0 3 0 22 8148
2013-06-08 0 2 0 20 5641
2013-06-09 1 2 0 20 6439
2013-06-10 0 3 0 21 6862
2013-06-11 1 5 0 22 6900
2013-06-12 3 8 1 26 8733
2013-06-13 0 5 0 21 7737
2013-06-14 0 1 0 19 6009
2013-06-15 0 2 0 22 8376
2013-06-16 0 1 0 20 7065
2013-06-17 0 0 0 22 7044
2013-06-18 0 2 0 22 7997
2013-06-19 0 2 1 21 8171
2013-06-20 0 1 0 19 6850
2013-06-21 1 5 0 19 6799
2013-06-22 1 3 0 17 7644
2013-06-23 0 0 0 30 8509
2013-06-24 0 1 0 23 6538
2013-06-25 1 4 0 20 7365
2013-06-26 2 2 1 22 6394
2013-06-27 1 3 0 21 7582
2013-06-28 0 1 0 22 8015
2013-06-29 0 3 1 19 6510
2013-06-30 1 4 0 21 7180
May 2013 32 227 7 33 217931
2013-05-01 0 4 0 21 6559
2013-05-02 2 5 0 22 4657
2013-05-03 1 8 0 27 5875
2013-05-04 1 7 0 23 6370
2013-05-05 1 9 2 28 4937
2013-05-06 0 8 2 25 6390
2013-05-07 0 5 0 30 6729
2013-05-08 0 6 0 26 6195
2013-05-09 7 33 1 27 7034
2013-05-10 0 13 0 26 6625
2013-05-11 2 14 0 29 8620
2013-05-12 0 6 0 25 7032
2013-05-13 0 1 0 27 5786
2013-05-14 0 5 0 31 7203
2013-05-15 1 4 0 27 8315
2013-05-16 0 4 0 33 7363
2013-05-17 0 7 0 27 10009
2013-05-18 1 7 0 25 9529
2013-05-19 2 15 0 23 7076
2013-05-20 0 3 0 24 5363
2013-05-21 2 7 1 23 4841
2013-05-22 2 3 0 25 7226
2013-05-23 0 2 0 20 7190
2013-05-24 2 7 0 24 6866
2013-05-25 0 2 0 22 8000
2013-05-26 2 9 1 22 8948
2013-05-27 1 5 0 26 7145
2013-05-28 0 1 0 24 7166
2013-05-29 2 11 0 19 7418
2013-05-30 2 8 0 22 8963
2013-05-31 1 8 0 29 6501
April 2013 30 212 5 44 171729
March 2013 36 267 10 36 177283
February 2013 28 146 7 39 128937
January 2013 12 82 3 38 123001
* 2012 334 834 138 71 1225417
December 2012 18 65 3 71 163402
November 2012 9 46 7 51 120950
October 2012 6 29 16 67 92559
September 2012 3 27 28 46 104074
August 2012 14 43 29 33 87482
July 2012 38 114 29 41 90051
June 2012 36 84 3 41 76467
May 2012 41 93 8 42 86657
April 2012 43 74 3 30 85798
March 2012 62 136 2 31 104925
February 2012 40 79 6 47 106828
January 2012 24 44 4 39 106224
* 2011 443 1484 839 101 1523566
December 2011 47 68 7 33 126040
November 2011 52 104 3 42 132172
October 2011 49 122 8 29 125914
September 2011 44 147 7 24 108648
August 2011 32 240 12 39 118794
July 2011 16 61 6 30 115647
June 2011 28 118 251 33 136804
May 2011 35 162 158 41 135269
April 2011 29 129 113 85 152593
March 2011 50 150 102 23 149422
February 2011 27 83 99 101 99652
January 2011 34 100 73 24 122611
* 2010 475 1336 261 171 869360
December 2010 36 78 77 171 100167
November 2010 30 63 26 25 72060
October 2010 42 94 39 22 71323
September 2010 42 145 31 20 82648
August 2010 36 116 18 29 64720
2010-08-01 2 3 0 16 1504
2010-08-02 2 2 0 14 2426
2010-08-03 0 1 0 14 3894
2010-08-04 0 0 0 15 1612
2010-08-05 0 0 1 12 1641
2010-08-06 0 0 0 15 2104
2010-08-07 0 0 0 10 1608
2010-08-08 1 1 1 12 1226
2010-08-09 4 7 0 16 1819
2010-08-10 2 8 0 16 2113
2010-08-11 1 9 1 19 2482
2010-08-12 2 11 3 25 2338
2010-08-13 1 1 1 16 2438
2010-08-14 1 1 1 13 1682
2010-08-15 2 4 3 12 1581
2010-08-16 3 8 0 15 1852
2010-08-17 0 1 0 29 2314
2010-08-18 2 2 1 15 2342
2010-08-19 1 5 1 16 1912
2010-08-20 2 9 0 15 1938
2010-08-21 0 0 0 17 1560
2010-08-22 1 3 1 14 2330
2010-08-23 2 3 0 14 1831
2010-08-24 1 6 0 15 2063
2010-08-25 1 6 2 17 2099
2010-08-26 0 3 0 13 2311
2010-08-27 3 7 2 27 3072
2010-08-28 0 0 0 14 2656
2010-08-29 1 1 0 10 1818
2010-08-30 0 3 0 12 2059
2010-08-31 1 11 0 14 2095
July 2010 28 75 11 27 69210
June 2010 32 59 17 26 54729
2010-06-01 1 1 2 25 3819
2010-06-02 2 3 1 16 2519
2010-06-03 1 2 2 26 2065
2010-06-04 0 1 0 15 1655
2010-06-05 1 1 0 12 1529
2010-06-06 0 1 0 13 1746
2010-06-07 1 7 3 13 2107
2010-06-08 0 3 0 26 1941
2010-06-09 0 0 0 25 1486
2010-06-10 0 0 0 14 1805
2010-06-11 2 3 0 13 1734
2010-06-12 1 2 1 11 1528
2010-06-13 1 2 0 13 1798
2010-06-14 2 4 0 16 1708
2010-06-15 1 2 1 13 1477
2010-06-16 2 2 1 16 1532
2010-06-17 1 1 1 14 1601
2010-06-18 0 1 0 11 1699
2010-06-19 1 1 1 11 1454
2010-06-20 0 0 0 10 1251
2010-06-21 2 2 0 11 2097
2010-06-22 0 1 0 12 1573
2010-06-23 1 1 0 18 1604
2010-06-24 2 3 1 20 2044
2010-06-25 1 1 0 11 1646
2010-06-26 2 3 0 16 1578
2010-06-27 2 3 0 15 2161
2010-06-28 3 4 3 17 1742
2010-06-29 1 2 0 11 1864
2010-06-30 1 2 0 23 1966
May 2010 49 157 17 35 69702
April 2010 46 158 7 35 58818
March 2010 44 123 5 29 65007
February 2010 48 123 5 151 85550
January 2010 42 145 8 39 75426
* 2009 345 1116 151 139 742086
December 2009 65 182 1 66 72265
2009-12-01 15 17 0 18 3519
2009-12-02 5 12 0 37 2429
2009-12-03 3 9 0 25 2770
2009-12-04 4 10 0 22 2228
2009-12-05 4 7 0 22 2392
2009-12-06 3 5 0 18 1920
2009-12-07 5 7 0 20 1957
2009-12-08 3 6 1 20 2103
2009-12-09 0 7 0 14 1834
2009-12-10 0 7 0 19 2018
2009-12-11 2 4 0 19 1929
2009-12-12 1 1 0 11 1268
2009-12-13 0 7 0 20 1585
2009-12-14 4 11 0 30 2192
2009-12-15 3 7 0 15 2158
2009-12-16 0 2 0 66 5370
2009-12-17 0 0 0 11 2283
2009-12-18 0 7 0 13 1938
2009-12-19 2 5 0 21 1762
2009-12-20 0 5 0 15 2796
2009-12-21 1 2 0 20 1846
2009-12-22 0 3 0 14 1950
2009-12-23 2 6 0 15 2042
2009-12-24 0 5 0 23 2896
2009-12-25 2 4 0 14 2377
2009-12-26 2 3 0 47 1628
2009-12-27 0 1 0 12 2156
2009-12-28 2 6 0 14 2325
2009-12-29 0 6 0 15 3218
2009-12-30 0 1 0 27 2974
2009-12-31 2 9 0 18 2402
November 2009 41 90 10 31 72793
October 2009 26 95 19 37 69325
September 2009 33 67 23 40 72570
2009-09-01 2 2 0 30 2143
2009-09-02 0 1 2 29 2189
2009-09-03 1 3 1 29 2291
2009-09-04 4 5 1 23 2392
2009-09-05 0 0 2 28 2768
2009-09-06 0 0 0 18 3024
2009-09-07 0 0 4 22 2716
2009-09-08 0 0 4 14 2758
2009-09-09 1 5 0 15 2657
2009-09-10 1 2 0 28 2540
2009-09-11 1 2 0 27 2857
2009-09-12 0 0 0 27 2529
2009-09-13 2 3 1 25 2415
2009-09-14 3 3 0 32 2291
2009-09-15 1 1 0 18 2302
2009-09-16 0 0 2 14 1972
2009-09-17 2 3 0 29 2013
2009-09-18 0 1 0 34 5201
2009-09-19 4 6 1 35 2286
2009-09-20 1 2 0 25 2040
2009-09-21 0 3 0 33 2362
2009-09-22 1 3 1 32 2303
2009-09-23 3 6 0 26 2558
2009-09-24 2 2 1 27 2019
2009-09-25 0 1 1 24 2196
2009-09-26 0 0 0 12 1642
2009-09-27 0 0 0 19 1695
2009-09-28 2 2 0 26 1856
2009-09-29 1 7 1 30 2462
2009-09-30 1 4 1 40 2093
August 2009 32 99 14 139 91159
July 2009 26 60 9 56 73244
June 2009 21 73 18 21 51185
May 2009 26 84 14 52 49532
April 2009 26 116 13 27 47153
March 2009 17 87 12 31 47654
February 2009 13 80 13 30 41688
January 2009 19 83 5 32 53518
* 2008 79 407 109 38 434714
December 2008 10 98 4 26 56720
November 2008 11 24 39 20 47779
October 2008 6 19 10 21 41493
September 2008 7 28 6 29 34118
August 2008 7 15 4 31 28801
July 2008 4 17 5 34 32723
2008-07-01 0 0 0 34 640
2008-07-02 1 3 0 14 673
2008-07-03 0 2 0 21 925
2008-07-04 0 1 0 16 1148
2008-07-05 0 0 1 15 732
2008-07-06 0 0 0 11 758
2008-07-07 0 0 1 12 737
2008-07-08 0 1 0 10 733
2008-07-09 0 1 0 14 1292
2008-07-10 0 1 1 21 1114
2008-07-11 0 0 0 18 816
2008-07-12 0 0 0 11 642
2008-07-13 0 0 0 14 1334
2008-07-14 0 0 0 13 1039
2008-07-15 0 0 0 17 725
2008-07-16 0 0 0 19 658
2008-07-17 0 0 0 11 709
2008-07-18 0 1 0 12 692
2008-07-19 0 0 0 9 587
2008-07-20 0 0 1 12 559
2008-07-21 0 0 0 12 1128
2008-07-22 0 0 0 12 1505
2008-07-23 2 2 0 11 844
2008-07-24 0 1 0 20 1086
2008-07-25 0 0 1 16 1246
2008-07-26 0 2 0 26 1310
2008-07-27 0 0 0 15 3090
2008-07-28 0 0 0 17 1336
2008-07-29 1 1 0 26 1405
2008-07-30 0 1 0 27 1643
2008-07-31 0 0 0 15 1617
June 2008 5 15 5 29 27103
May 2008 7 26 14 27 36870
April 2008 7 31 3 31 59360
March 2008 5 51 10 30 27568
February 2008 5 39 5 15 19054
January 2008 5 44 4 38 23125
2008-01-01 0 0 0 12 517
2008-01-02 0 4 1 31 772
2008-01-03 1 1 1 20 684
2008-01-04 0 3 0 23 939
2008-01-05 0 0 1 16 780
2008-01-06 0 1 0 35 710
2008-01-07 0 3 0 29 798
2008-01-08 0 2 0 30 671
2008-01-09 0 2 0 38 751
2008-01-10 1 5 0 34 764
2008-01-11 0 0 0 31 782
2008-01-12 1 2 0 28 932
2008-01-13 0 0 0 31 853
2008-01-14 0 0 0 14 799
2008-01-15 0 0 0 17 1095
2008-01-16 0 0 0 28 879
2008-01-17 0 1 0 17 674
2008-01-18 0 1 0 20 922
2008-01-19 0 0 0 11 616
2008-01-20 0 1 0 10 557
2008-01-21 0 0 0 15 733
2008-01-22 0 1 0 11 629
2008-01-23 0 2 0 21 673
2008-01-24 0 0 0 11 469
2008-01-25 0 2 0 18 811
2008-01-26 1 4 0 15 852
2008-01-27 0 0 0 16 606
2008-01-28 1 2 0 11 700
2008-01-29 0 4 1 10 738
2008-01-30 0 0 0 10 657
2008-01-31 0 3 0 12 762
* 2007 125 473 301 134 228459
December 2007 5 24 2 33 20783
November 2007 12 34 4 37 23281
October 2007 12 35 9 54 26504
September 2007 5 42 3 34 17763
August 2007 16 69 5 24 16853
July 2007 11 32 7 134 20736
June 2007 9 33 3 115 19093
May 2007 6 20 5 15 13151
April 2007 7 51 9 18 16333
March 2007 15 42 12 25 15418
February 2007 8 47 5 18 12696
January 2007 19 44 237 19 25848
* 2006 147 577 1154 31 294330
December 2006 2 29 402 24 18257
November 2006 5 25 259 16 23152
October 2006 14 50 132 22 28624
September 2006 5 21 172 18 20939
August 2006 19 65 107 31 31061
July 2006 10 28 27 18 21870
2006-07-01 0 1 1 7 1187
2006-07-02 1 1 1 7 832
2006-07-03 0 0 1 11 643
2006-07-04 0 0 0 5 1457
2006-07-05 1 1 0 15 1636
2006-07-06 0 0 1 8 940
2006-07-07 0 0 0 6 1179
2006-07-08 1 1 0 7 710
2006-07-09 0 0 2 6 548
2006-07-10 0 0 2 6 416
2006-07-11 0 1 1 9 437
2006-07-12 0 1 0 7 505
2006-07-13 0 0 0 13 479
2006-07-14 0 1 1 14 828
2006-07-15 0 1 2 6 545
2006-07-16 0 0 1 13 297
2006-07-17 0 3 1 9 844
2006-07-18 0 2 1 13 582
2006-07-19 0 2 0 9 686
2006-07-20 1 1 1 10 605
2006-07-21 2 2 0 8 595
2006-07-22 0 0 0 11 505
2006-07-23 1 1 2 14 302
2006-07-24 1 1 1 12 446
2006-07-25 0 1 2 14 468
2006-07-26 0 1 0 6 382
2006-07-27 0 2 1 8 584
2006-07-28 0 0 2 18 1115
2006-07-29 1 1 2 18 644
2006-07-30 1 2 1 5 721
2006-07-31 0 1 0 8 752
June 2006 27 70 31 17 30309
2006-06-01 0 2 0 9 1354
2006-06-02 0 2 0 9 1246
2006-06-03 0 2 1 6 856
2006-06-04 0 1 0 6 763
2006-06-05 1 2 0 13 1190
2006-06-06 5 6 0 7 1347
2006-06-07 1 4 0 7 1264
2006-06-08 0 0 0 7 702
2006-06-09 0 0 0 7 786
2006-06-10 3 3 2 8 713
2006-06-11 1 4 1 14 1268
2006-06-12 1 5 0 6 1195
2006-06-13 4 6 4 11 1129
2006-06-14 1 1 7 7 827
2006-06-15 1 1 0 7 935
2006-06-16 2 5 0 17 1351
2006-06-17 0 1 1 6 843
2006-06-18 3 4 1 6 906
2006-06-19 0 1 1 8 1629
2006-06-20 0 0 1 8 852
2006-06-21 0 2 2 12 803
2006-06-22 0 3 0 15 1183
2006-06-23 0 3 1 9 801
2006-06-24 0 0 1 6 758
2006-06-25 0 0 0 5 402
2006-06-26 0 2 0 12 1225
2006-06-27 2 4 1 9 1211
2006-06-28 1 1 1 14 1027
2006-06-29 0 0 4 13 726
2006-06-30 1 5 2 14 1017
May 2006 17 92 11 22 32233
April 2006 8 54 6 24 21276
March 2006 10 42 2 24 21347
February 2006 16 56 5 23 19807
January 2006 14 45 0 18 25455
* 2005 221 888 71 32 346164
December 2005 6 15 0 13 13614
November 2005 12 38 3 17 22347
October 2005 10 55 2 19 24068
September 2005 19 98 5 23 27570
August 2005 15 53 4 20 28238
July 2005 15 106 8 20 32552
June 2005 14 47 1 24 25750
May 2005 22 131 23 32 49828
2005-05-01 0 3 1 17 1031
2005-05-02 0 2 0 18 1077
2005-05-03 0 1 0 29 1477
2005-05-04 0 4 0 18 1496
2005-05-05 0 0 2 14 933
2005-05-06 0 6 0 18 1566
2005-05-07 0 3 1 15 1190
2005-05-08 3 12 1 16 2375
2005-05-09 3 13 2 22 3726
2005-05-10 3 24 9 31 6650
2005-05-11 4 11 1 32 5486
2005-05-12 0 3 1 21 2471
2005-05-13 0 1 0 22 1377
2005-05-14 0 1 0 12 922
2005-05-15 0 10 1 16 1669
2005-05-16 1 5 0 16 2536
2005-05-17 1 1 0 14 1221
2005-05-18 1 3 0 19 1281
2005-05-19 1 3 0 9 1085
2005-05-20 0 3 1 14 1193
2005-05-21 1 1 1 15 884
2005-05-22 0 2 0 12 618
2005-05-23 0 2 0 16 985
2005-05-24 1 4 1 21 1292
2005-05-25 0 2 0 11 640
2005-05-26 1 3 0 16 1124
2005-05-27 0 0 1 9 785
2005-05-28 0 1 0 11 420
2005-05-29 0 1 0 13 634
2005-05-30 1 2 0 12 526
2005-05-31 1 4 0 12 1158
April 2005 14 50 6 23 24009
March 2005 35 100 9 24 38249
February 2005 27 117 6 23 36306
January 2005 32 78 4 22 23633
* 2004 324 688 49 28 157069
December 2004 12 35 1 15 18463
November 2004 14 49 4 18 22014
October 2004 28 40 5 16 20345
September 2004 17 21 3 14 18283
August 2004 34 84 2 20 29082
2004-08-01 3 3 0 13 717
2004-08-02 3 7 0 18 1507
2004-08-03 3 5 0 20 1698
2004-08-04 0 1 0 16 573
2004-08-05 0 0 0 8 281
2004-08-06 1 2 0 12 534
2004-08-07 0 0 0 7 1841
2004-08-08 0 0 0 3 183
2004-08-09 0 5 0 15 1382
2004-08-10 2 4 0 12 1458
2004-08-11 1 5 0 12 1125
2004-08-12 0 1 0 10 369
2004-08-13 0 1 0 15 661
2004-08-14 0 0 0 14 248
2004-08-15 0 1 0 6 233
2004-08-16 0 0 0 10 546
2004-08-17 0 0 1 14 591
2004-08-18 0 6 0 12 2258
2004-08-19 1 6 0 13 781
2004-08-20 3 4 0 10 751
2004-08-21 1 6 0 10 836
2004-08-22 0 1 0 11 739
2004-08-23 2 4 0 11 1149
2004-08-24 3 5 0 18 1229
2004-08-25 4 5 0 14 1135
2004-08-26 2 3 0 8 980
2004-08-27 0 0 0 8 1487
2004-08-28 2 3 0 13 386
2004-08-29 2 3 0 12 996
2004-08-30 0 1 0 9 1166
2004-08-31 1 2 1 14 1242
July 2004 21 76 3 28 14654
June 2004 32 47 2 28 8273
May 2004 30 53 3 11 5857
April 2004 69 167 10 19 12958
March 2004 67 116 16 15 7140
* 2003 0 0 0 2 0
December 2003 0 0 0 2 0
anything