Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
53 | 227 | 3 | 93 | 939127 |
![]() |
13 | 61 | 1 | 66 | 233680 |
![]() |
11 | 56 | 0 | 67 | 283417 |
![]() |
11 | 53 | 1 | 72 | 200793 |
![]() |
18 | 57 | 1 | 93 | 221237 |
![]() |
167 | 832 | 10 | 147 | 2559511 |
![]() |
9 | 34 | 1 | 104 | 207872 |
![]() |
7 | 60 | 3 | 57 | 181407 |
![]() |
21 | 103 | 0 | 83 | 232145 |
![]() |
16 | 99 | 0 | 147 | 184695 |
![]() |
11 | 59 | 0 | 74 | 181462 |
![]() |
10 | 43 | 0 | 105 | 282488 |
![]() |
13 | 51 | 0 | 57 | 214946 |
![]() |
13 | 81 | 2 | 69 | 263932 |
![]() |
9 | 52 | 0 | 86 | 247568 |
![]() |
18 | 94 | 1 | 97 | 169264 |
![]() |
17 | 70 | 3 | 65 | 212832 |
![]() |
23 | 86 | 0 | 63 | 180900 |
2017-01-01 | 2 | 6 | 0 | 33 | 3116 |
2017-01-02 | 1 | 2 | 0 | 35 | 3712 |
2017-01-03 | 0 | 1 | 0 | 37 | 3391 |
2017-01-04 | 2 | 5 | 0 | 37 | 5469 |
2017-01-05 | 1 | 3 | 0 | 30 | 4072 |
2017-01-06 | 1 | 1 | 0 | 33 | 3721 |
2017-01-07 | 1 | 7 | 0 | 33 | 4048 |
2017-01-08 | 1 | 1 | 0 | 29 | 6970 |
2017-01-09 | 1 | 1 | 0 | 30 | 5940 |
2017-01-10 | 1 | 3 | 0 | 37 | 4526 |
2017-01-11 | 0 | 1 | 0 | 36 | 5122 |
2017-01-12 | 0 | 0 | 0 | 38 | 5744 |
2017-01-13 | 2 | 4 | 0 | 32 | 3206 |
2017-01-14 | 2 | 2 | 0 | 44 | 6331 |
2017-01-15 | 0 | 0 | 0 | 34 | 5039 |
2017-01-16 | 0 | 1 | 0 | 29 | 5842 |
2017-01-17 | 1 | 2 | 0 | 36 | 4942 |
2017-01-18 | 0 | 6 | 0 | 37 | 4884 |
2017-01-19 | 1 | 9 | 0 | 34 | 5873 |
2017-01-20 | 1 | 7 | 0 | 38 | 7490 |
2017-01-21 | 1 | 2 | 0 | 34 | 6362 |
2017-01-22 | 1 | 6 | 0 | 30 | 8259 |
2017-01-23 | 0 | 0 | 0 | 33 | 5229 |
2017-01-24 | 0 | 2 | 0 | 38 | 7714 |
2017-01-25 | 0 | 3 | 0 | 34 | 5945 |
2017-01-26 | 1 | 4 | 0 | 37 | 7923 |
2017-01-27 | 0 | 1 | 0 | 63 | 6066 |
2017-01-28 | 0 | 0 | 0 | 40 | 6161 |
2017-01-29 | 0 | 0 | 0 | 21 | 4208 |
2017-01-30 | 2 | 4 | 0 | 32 | 5100 |
2017-01-31 | 0 | 2 | 0 | 36 | 18495 |
![]() |
237 | 893 | 4 | 91 | 1971030 |
![]() |
27 | 112 | 1 | 56 | 154430 |
2016-12-01 | 1 | 3 | 0 | 47 | 5283 |
2016-12-02 | 1 | 2 | 0 | 49 | 5201 |
2016-12-03 | 0 | 2 | 0 | 40 | 4722 |
2016-12-04 | 0 | 0 | 0 | 33 | 5996 |
2016-12-05 | 0 | 3 | 0 | 38 | 5198 |
2016-12-06 | 1 | 3 | 0 | 56 | 4553 |
2016-12-07 | 0 | 2 | 0 | 50 | 5215 |
2016-12-08 | 0 | 5 | 0 | 49 | 6504 |
2016-12-09 | 0 | 3 | 0 | 34 | 4068 |
2016-12-10 | 1 | 3 | 0 | 35 | 3492 |
2016-12-11 | 1 | 2 | 0 | 38 | 2738 |
2016-12-12 | 1 | 2 | 0 | 22 | 3456 |
2016-12-13 | 1 | 1 | 0 | 25 | 2998 |
2016-12-14 | 0 | 5 | 0 | 38 | 3475 |
2016-12-15 | 1 | 6 | 0 | 40 | 3377 |
2016-12-16 | 0 | 4 | 0 | 38 | 3702 |
2016-12-17 | 2 | 4 | 0 | 36 | 4431 |
2016-12-18 | 2 | 2 | 0 | 35 | 4972 |
2016-12-19 | 0 | 2 | 0 | 35 | 5295 |
2016-12-20 | 1 | 2 | 0 | 30 | 4457 |
2016-12-21 | 0 | 1 | 0 | 27 | 3658 |
2016-12-22 | 1 | 6 | 0 | 33 | 6157 |
2016-12-23 | 4 | 4 | 0 | 35 | 5722 |
2016-12-24 | 2 | 9 | 1 | 34 | 5020 |
2016-12-25 | 1 | 3 | 0 | 29 | 4669 |
2016-12-26 | 1 | 5 | 0 | 35 | 4930 |
2016-12-27 | 1 | 8 | 0 | 34 | 4881 |
2016-12-28 | 1 | 4 | 0 | 36 | 4603 |
2016-12-29 | 1 | 10 | 0 | 36 | 16312 |
2016-12-30 | 1 | 5 | 0 | 38 | 4636 |
2016-12-31 | 1 | 1 | 0 | 37 | 4709 |
![]() |
12 | 51 | 0 | 83 | 148097 |
2016-11-01 | 0 | 0 | 0 | 28 | 3257 |
2016-11-02 | 0 | 5 | 0 | 27 | 3236 |
2016-11-03 | 0 | 0 | 0 | 27 | 3020 |
2016-11-04 | 0 | 1 | 0 | 31 | 3577 |
2016-11-05 | 0 | 0 | 0 | 36 | 3446 |
2016-11-06 | 1 | 7 | 0 | 35 | 5607 |
2016-11-07 | 2 | 3 | 0 | 40 | 5173 |
2016-11-08 | 0 | 1 | 0 | 33 | 4596 |
2016-11-09 | 0 | 1 | 0 | 83 | 4858 |
2016-11-10 | 1 | 2 | 0 | 27 | 3956 |
2016-11-11 | 1 | 1 | 0 | 21 | 3130 |
2016-11-12 | 0 | 0 | 0 | 38 | 4450 |
2016-11-13 | 0 | 5 | 0 | 30 | 4695 |
2016-11-14 | 0 | 0 | 0 | 36 | 5515 |
2016-11-15 | 0 | 0 | 0 | 33 | 5196 |
2016-11-16 | 0 | 1 | 0 | 38 | 5545 |
2016-11-17 | 0 | 3 | 0 | 40 | 4423 |
2016-11-18 | 0 | 5 | 0 | 36 | 4525 |
2016-11-19 | 0 | 1 | 0 | 36 | 4515 |
2016-11-20 | 1 | 1 | 0 | 43 | 5977 |
2016-11-21 | 1 | 4 | 0 | 38 | 16160 |
2016-11-22 | 0 | 0 | 0 | 31 | 3688 |
2016-11-23 | 0 | 0 | 0 | 29 | 5685 |
2016-11-24 | 0 | 3 | 0 | 36 | 4633 |
2016-11-25 | 0 | 1 | 0 | 33 | 5787 |
2016-11-26 | 0 | 0 | 0 | 32 | 4924 |
2016-11-27 | 0 | 1 | 0 | 43 | 6244 |
2016-11-28 | 0 | 0 | 0 | 33 | 3499 |
2016-11-29 | 4 | 4 | 0 | 57 | 4469 |
2016-11-30 | 1 | 1 | 0 | 53 | 4311 |
![]() |
24 | 59 | 0 | 83 | 166157 |
![]() |
16 | 79 | 1 | 91 | 183570 |
![]() |
8 | 54 | 0 | 42 | 169202 |
![]() |
38 | 90 | 0 | 90 | 162201 |
![]() |
30 | 107 | 0 | 48 | 188693 |
2016-06-01 | 5 | 7 | 0 | 38 | 4451 |
2016-06-02 | 0 | 7 | 0 | 36 | 4464 |
2016-06-03 | 1 | 3 | 0 | 33 | 4206 |
2016-06-04 | 0 | 1 | 0 | 29 | 4195 |
2016-06-05 | 1 | 2 | 0 | 30 | 7285 |
2016-06-06 | 1 | 2 | 0 | 37 | 10085 |
2016-06-07 | 0 | 2 | 0 | 31 | 9285 |
2016-06-08 | 1 | 6 | 0 | 31 | 3873 |
2016-06-09 | 0 | 3 | 0 | 37 | 4671 |
2016-06-10 | 2 | 8 | 0 | 26 | 6362 |
2016-06-11 | 0 | 0 | 0 | 21 | 4203 |
2016-06-12 | 0 | 1 | 0 | 33 | 4289 |
2016-06-13 | 8 | 13 | 0 | 36 | 4854 |
2016-06-14 | 1 | 3 | 0 | 33 | 4369 |
2016-06-15 | 0 | 6 | 0 | 44 | 6611 |
2016-06-16 | 2 | 6 | 0 | 31 | 5053 |
2016-06-17 | 0 | 1 | 0 | 48 | 8712 |
2016-06-18 | 0 | 2 | 0 | 34 | 6020 |
2016-06-19 | 0 | 0 | 0 | 31 | 7304 |
2016-06-20 | 0 | 1 | 0 | 37 | 16702 |
2016-06-21 | 0 | 3 | 0 | 33 | 7351 |
2016-06-22 | 0 | 0 | 0 | 30 | 6763 |
2016-06-23 | 1 | 3 | 0 | 35 | 7157 |
2016-06-24 | 0 | 3 | 0 | 38 | 8485 |
2016-06-25 | 1 | 2 | 0 | 31 | 7784 |
2016-06-26 | 0 | 2 | 0 | 35 | 6518 |
2016-06-27 | 1 | 6 | 0 | 31 | 4206 |
2016-06-28 | 0 | 2 | 0 | 30 | 4027 |
2016-06-29 | 3 | 9 | 0 | 35 | 5086 |
2016-06-30 | 2 | 3 | 0 | 33 | 4322 |
![]() |
13 | 70 | 0 | 54 | 173324 |
![]() |
18 | 70 | 1 | 90 | 166557 |
![]() |
15 | 92 | 0 | 86 | 163917 |
2016-03-01 | 0 | 9 | 0 | 35 | 4646 |
2016-03-02 | 1 | 3 | 0 | 35 | 4773 |
2016-03-03 | 2 | 10 | 0 | 51 | 4689 |
2016-03-04 | 1 | 1 | 0 | 51 | 4945 |
2016-03-05 | 0 | 3 | 0 | 24 | 4116 |
2016-03-06 | 1 | 1 | 0 | 22 | 5087 |
2016-03-07 | 0 | 1 | 0 | 24 | 5780 |
2016-03-08 | 1 | 3 | 0 | 26 | 15222 |
2016-03-09 | 0 | 1 | 0 | 29 | 5082 |
2016-03-10 | 1 | 7 | 0 | 25 | 3136 |
2016-03-11 | 0 | 0 | 0 | 24 | 4165 |
2016-03-12 | 0 | 0 | 0 | 24 | 5033 |
2016-03-13 | 0 | 3 | 0 | 32 | 5481 |
2016-03-14 | 0 | 2 | 0 | 30 | 4402 |
2016-03-15 | 0 | 2 | 0 | 86 | 7109 |
2016-03-16 | 2 | 5 | 0 | 78 | 6351 |
2016-03-17 | 0 | 8 | 0 | 84 | 11926 |
2016-03-18 | 0 | 0 | 0 | 35 | 4748 |
2016-03-19 | 0 | 0 | 0 | 43 | 4465 |
2016-03-20 | 1 | 1 | 0 | 30 | 4471 |
2016-03-21 | 0 | 0 | 0 | 27 | 4057 |
2016-03-22 | 1 | 2 | 0 | 28 | 3337 |
2016-03-23 | 3 | 6 | 0 | 33 | 4746 |
2016-03-24 | 0 | 3 | 0 | 31 | 3990 |
2016-03-25 | 0 | 7 | 0 | 31 | 3381 |
2016-03-26 | 0 | 5 | 0 | 30 | 4055 |
2016-03-27 | 1 | 3 | 0 | 31 | 4045 |
2016-03-28 | 0 | 0 | 0 | 32 | 6804 |
2016-03-29 | 0 | 2 | 0 | 35 | 5405 |
2016-03-30 | 0 | 3 | 0 | 27 | 4085 |
2016-03-31 | 0 | 1 | 0 | 29 | 4385 |
![]() |
16 | 57 | 0 | 38 | 154263 |
2016-02-01 | 0 | 3 | 0 | 17 | 2972 |
2016-02-02 | 1 | 5 | 0 | 20 | 3365 |
2016-02-03 | 0 | 0 | 0 | 29 | 3150 |
2016-02-04 | 0 | 1 | 0 | 31 | 4195 |
2016-02-05 | 1 | 2 | 0 | 32 | 4858 |
2016-02-06 | 0 | 0 | 0 | 28 | 4823 |
2016-02-07 | 0 | 1 | 0 | 22 | 3542 |
2016-02-08 | 1 | 1 | 0 | 32 | 12121 |
2016-02-09 | 0 | 0 | 0 | 32 | 3266 |
2016-02-10 | 1 | 2 | 0 | 32 | 4558 |
2016-02-11 | 1 | 1 | 0 | 34 | 4769 |
2016-02-12 | 1 | 2 | 0 | 30 | 4388 |
2016-02-13 | 0 | 1 | 0 | 31 | 4277 |
2016-02-14 | 1 | 1 | 0 | 31 | 4004 |
2016-02-15 | 2 | 5 | 0 | 24 | 6395 |
2016-02-16 | 0 | 2 | 0 | 18 | 3991 |
2016-02-17 | 0 | 0 | 0 | 18 | 3393 |
2016-02-18 | 2 | 6 | 0 | 38 | 4738 |
2016-02-19 | 0 | 1 | 0 | 32 | 3992 |
2016-02-20 | 0 | 2 | 0 | 36 | 5750 |
2016-02-21 | 0 | 0 | 0 | 33 | 4368 |
2016-02-22 | 0 | 1 | 0 | 33 | 7996 |
2016-02-23 | 2 | 5 | 0 | 37 | 9432 |
2016-02-24 | 1 | 2 | 0 | 34 | 7250 |
2016-02-25 | 0 | 3 | 0 | 33 | 6590 |
2016-02-26 | 0 | 0 | 0 | 18 | 4550 |
2016-02-27 | 0 | 1 | 0 | 36 | 5945 |
2016-02-28 | 0 | 1 | 0 | 31 | 7136 |
2016-02-29 | 2 | 8 | 0 | 33 | 8449 |
![]() |
20 | 52 | 1 | 37 | 140619 |
2016-01-01 | 0 | 4 | 1 | 18 | 3736 |
2016-01-02 | 0 | 3 | 0 | 26 | 4232 |
2016-01-03 | 1 | 3 | 0 | 20 | 3677 |
2016-01-04 | 0 | 1 | 0 | 17 | 4421 |
2016-01-05 | 0 | 1 | 0 | 21 | 10890 |
2016-01-06 | 0 | 0 | 0 | 22 | 3816 |
2016-01-07 | 0 | 0 | 0 | 23 | 4598 |
2016-01-08 | 0 | 0 | 0 | 25 | 4336 |
2016-01-09 | 0 | 0 | 0 | 26 | 4026 |
2016-01-10 | 0 | 0 | 0 | 28 | 5257 |
2016-01-11 | 0 | 0 | 0 | 26 | 5852 |
2016-01-12 | 0 | 0 | 0 | 28 | 5587 |
2016-01-13 | 1 | 1 | 0 | 26 | 4652 |
2016-01-14 | 1 | 2 | 0 | 32 | 5288 |
2016-01-15 | 1 | 4 | 0 | 32 | 3675 |
2016-01-16 | 0 | 0 | 0 | 31 | 7948 |
2016-01-17 | 0 | 2 | 0 | 37 | 4980 |
2016-01-18 | 2 | 2 | 0 | 37 | 4174 |
2016-01-19 | 2 | 5 | 0 | 26 | 4019 |
2016-01-20 | 0 | 0 | 0 | 32 | 4178 |
2016-01-21 | 1 | 1 | 0 | 34 | 3789 |
2016-01-22 | 0 | 0 | 0 | 32 | 3262 |
2016-01-23 | 1 | 2 | 0 | 34 | 4293 |
2016-01-24 | 0 | 0 | 0 | 32 | 3535 |
2016-01-25 | 3 | 5 | 0 | 26 | 4048 |
2016-01-26 | 0 | 0 | 0 | 31 | 4743 |
2016-01-27 | 0 | 0 | 0 | 36 | 3719 |
2016-01-28 | 2 | 3 | 0 | 30 | 4180 |
2016-01-29 | 2 | 8 | 0 | 34 | 4392 |
2016-01-30 | 0 | 1 | 0 | 28 | 3040 |
2016-01-31 | 3 | 4 | 0 | 15 | 2276 |
![]() |
193 | 669 | 17 | 88 | 1846694 |
![]() |
13 | 42 | 0 | 57 | 152640 |
![]() |
8 | 45 | 0 | 28 | 162948 |
![]() |
9 | 31 | 3 | 32 | 161578 |
![]() |
13 | 45 | 2 | 88 | 146584 |
![]() |
20 | 87 | 2 | 31 | 150706 |
2015-08-01 | 0 | 3 | 0 | 24 | 3634 |
2015-08-02 | 0 | 1 | 0 | 20 | 3262 |
2015-08-03 | 4 | 5 | 0 | 21 | 3722 |
2015-08-04 | 1 | 2 | 0 | 27 | 4303 |
2015-08-05 | 0 | 2 | 0 | 27 | 4511 |
2015-08-06 | 0 | 0 | 0 | 25 | 6214 |
2015-08-07 | 0 | 1 | 1 | 31 | 4302 |
2015-08-08 | 0 | 2 | 0 | 23 | 3629 |
2015-08-09 | 1 | 3 | 0 | 25 | 4519 |
2015-08-10 | 2 | 6 | 0 | 24 | 4359 |
2015-08-11 | 3 | 11 | 0 | 27 | 5819 |
2015-08-12 | 0 | 4 | 0 | 28 | 4763 |
2015-08-13 | 0 | 0 | 1 | 23 | 4403 |
2015-08-14 | 0 | 1 | 0 | 19 | 4597 |
2015-08-15 | 0 | 1 | 0 | 22 | 5965 |
2015-08-16 | 0 | 2 | 0 | 24 | 5897 |
2015-08-17 | 0 | 3 | 0 | 23 | 7196 |
2015-08-18 | 1 | 4 | 0 | 25 | 7550 |
2015-08-19 | 1 | 1 | 0 | 23 | 5581 |
2015-08-20 | 2 | 6 | 0 | 29 | 4697 |
2015-08-21 | 2 | 5 | 0 | 21 | 5421 |
2015-08-22 | 1 | 4 | 0 | 22 | 5133 |
2015-08-23 | 0 | 2 | 0 | 20 | 3976 |
2015-08-24 | 0 | 5 | 0 | 25 | 6096 |
2015-08-25 | 1 | 2 | 0 | 27 | 4846 |
2015-08-26 | 0 | 5 | 0 | 28 | 3655 |
2015-08-27 | 0 | 1 | 0 | 28 | 3988 |
2015-08-28 | 0 | 2 | 0 | 22 | 4666 |
2015-08-29 | 0 | 1 | 0 | 17 | 4586 |
2015-08-30 | 0 | 0 | 0 | 21 | 3900 |
2015-08-31 | 1 | 2 | 0 | 28 | 5516 |
![]() |
18 | 52 | 1 | 29 | 161971 |
![]() |
13 | 47 | 1 | 36 | 125171 |
2015-06-01 | 0 | 0 | 0 | 26 | 4759 |
2015-06-02 | 3 | 7 | 0 | 24 | 5419 |
2015-06-03 | 2 | 2 | 0 | 21 | 5248 |
2015-06-04 | 1 | 2 | 0 | 26 | 5624 |
2015-06-05 | 0 | 8 | 0 | 28 | 4562 |
2015-06-06 | 0 | 1 | 0 | 31 | 3891 |
2015-06-07 | 0 | 0 | 0 | 22 | 4536 |
2015-06-08 | 0 | 0 | 0 | 24 | 3875 |
2015-06-09 | 0 | 1 | 0 | 22 | 3848 |
2015-06-10 | 0 | 0 | 0 | 23 | 3406 |
2015-06-11 | 0 | 0 | 0 | 25 | 3812 |
2015-06-12 | 3 | 4 | 0 | 23 | 3018 |
2015-06-13 | 1 | 3 | 0 | 29 | 4535 |
2015-06-14 | 1 | 4 | 0 | 20 | 3649 |
2015-06-15 | 0 | 1 | 0 | 27 | 4572 |
2015-06-16 | 1 | 2 | 0 | 24 | 4029 |
2015-06-17 | 0 | 2 | 0 | 25 | 4459 |
2015-06-18 | 0 | 0 | 0 | 36 | 4022 |
2015-06-19 | 0 | 3 | 0 | 21 | 3631 |
2015-06-20 | 0 | 0 | 1 | 24 | 4076 |
2015-06-21 | 0 | 1 | 0 | 23 | 5468 |
2015-06-22 | 1 | 1 | 0 | 23 | 4268 |
2015-06-23 | 0 | 1 | 0 | 21 | 3299 |
2015-06-24 | 0 | 0 | 0 | 23 | 3991 |
2015-06-25 | 0 | 1 | 0 | 23 | 3839 |
2015-06-26 | 0 | 0 | 0 | 24 | 3019 |
2015-06-27 | 0 | 1 | 0 | 20 | 3203 |
2015-06-28 | 0 | 1 | 0 | 21 | 6129 |
2015-06-29 | 0 | 1 | 0 | 19 | 2837 |
2015-06-30 | 0 | 0 | 0 | 20 | 4147 |
![]() |
17 | 77 | 1 | 30 | 162188 |
![]() |
25 | 89 | 1 | 39 | 181102 |
![]() |
21 | 57 | 1 | 33 | 137207 |
![]() |
21 | 58 | 4 | 81 | 136533 |
![]() |
15 | 39 | 1 | 42 | 168066 |
![]() |
177 | 713 | 56 | 91 | 2105256 |
![]() |
15 | 50 | 27 | 63 | 232390 |
![]() |
27 | 71 | 7 | 91 | 191497 |
![]() |
28 | 97 | 1 | 50 | 185420 |
2014-10-01 | 0 | 0 | 0 | 31 | 5471 |
2014-10-02 | 1 | 3 | 0 | 33 | 5866 |
2014-10-03 | 0 | 0 | 0 | 34 | 6071 |
2014-10-04 | 2 | 3 | 0 | 32 | 5619 |
2014-10-05 | 1 | 2 | 0 | 33 | 5379 |
2014-10-06 | 0 | 1 | 0 | 27 | 4897 |
2014-10-07 | 1 | 5 | 0 | 33 | 5543 |
2014-10-08 | 3 | 8 | 1 | 30 | 5342 |
2014-10-09 | 1 | 3 | 0 | 33 | 5105 |
2014-10-10 | 0 | 0 | 0 | 39 | 5249 |
2014-10-11 | 0 | 8 | 0 | 29 | 5596 |
2014-10-12 | 0 | 2 | 0 | 40 | 6101 |
2014-10-13 | 3 | 7 | 0 | 32 | 6714 |
2014-10-14 | 1 | 5 | 0 | 33 | 6324 |
2014-10-15 | 0 | 1 | 0 | 33 | 6057 |
2014-10-16 | 1 | 4 | 0 | 31 | 6119 |
2014-10-17 | 0 | 0 | 0 | 32 | 5519 |
2014-10-18 | 1 | 1 | 0 | 28 | 4699 |
2014-10-19 | 3 | 6 | 0 | 26 | 4715 |
2014-10-20 | 0 | 1 | 0 | 30 | 5524 |
2014-10-21 | 3 | 5 | 0 | 29 | 5051 |
2014-10-22 | 1 | 6 | 0 | 25 | 7073 |
2014-10-23 | 1 | 2 | 0 | 50 | 9980 |
2014-10-24 | 0 | 1 | 0 | 36 | 6324 |
2014-10-25 | 0 | 3 | 0 | 34 | 9443 |
2014-10-26 | 0 | 2 | 0 | 29 | 7180 |
2014-10-27 | 1 | 4 | 0 | 35 | 6315 |
2014-10-28 | 1 | 2 | 0 | 32 | 5810 |
2014-10-29 | 2 | 7 | 0 | 34 | 6883 |
2014-10-30 | 0 | 2 | 0 | 30 | 5038 |
2014-10-31 | 1 | 3 | 0 | 29 | 4413 |
![]() |
21 | 91 | 1 | 39 | 169288 |
![]() |
19 | 81 | 1 | 43 | 234121 |
![]() |
15 | 45 | 0 | 47 | 217753 |
![]() |
10 | 64 | 3 | 42 | 183452 |
![]() |
9 | 27 | 4 | 39 | 176258 |
![]() |
9 | 42 | 2 | 33 | 145088 |
2014-04-01 | 2 | 6 | 0 | 26 | 4079 |
2014-04-02 | 0 | 0 | 1 | 21 | 3996 |
2014-04-03 | 0 | 2 | 0 | 25 | 4249 |
2014-04-04 | 0 | 0 | 0 | 28 | 5013 |
2014-04-05 | 0 | 0 | 0 | 26 | 4013 |
2014-04-06 | 0 | 4 | 0 | 21 | 3855 |
2014-04-07 | 0 | 0 | 0 | 24 | 3416 |
2014-04-08 | 1 | 2 | 1 | 26 | 5190 |
2014-04-09 | 1 | 2 | 0 | 23 | 6805 |
2014-04-10 | 0 | 1 | 0 | 19 | 5187 |
2014-04-11 | 0 | 3 | 0 | 25 | 6714 |
2014-04-12 | 1 | 3 | 0 | 28 | 4907 |
2014-04-13 | 0 | 0 | 0 | 25 | 4066 |
2014-04-14 | 0 | 0 | 0 | 28 | 4880 |
2014-04-15 | 1 | 5 | 0 | 30 | 7799 |
2014-04-16 | 1 | 2 | 0 | 24 | 7671 |
2014-04-17 | 0 | 0 | 0 | 26 | 7642 |
2014-04-18 | 0 | 0 | 0 | 24 | 3786 |
2014-04-19 | 0 | 2 | 0 | 21 | 4769 |
2014-04-20 | 1 | 4 | 0 | 32 | 4911 |
2014-04-21 | 0 | 2 | 0 | 28 | 4981 |
2014-04-22 | 0 | 1 | 0 | 26 | 4136 |
2014-04-23 | 0 | 1 | 0 | 33 | 4613 |
2014-04-24 | 0 | 1 | 0 | 31 | 4385 |
2014-04-25 | 0 | 0 | 0 | 25 | 4525 |
2014-04-26 | 1 | 1 | 0 | 28 | 3837 |
2014-04-27 | 0 | 0 | 0 | 28 | 4004 |
2014-04-28 | 0 | 0 | 0 | 26 | 4100 |
2014-04-29 | 0 | 0 | 0 | 27 | 3815 |
2014-04-30 | 0 | 0 | 0 | 24 | 3744 |
![]() |
8 | 43 | 2 | 34 | 140664 |
![]() |
11 | 45 | 4 | 32 | 107945 |
2014-02-01 | 1 | 3 | 0 | 20 | 3029 |
2014-02-02 | 0 | 1 | 0 | 20 | 2802 |
2014-02-03 | 0 | 0 | 0 | 22 | 3191 |
2014-02-04 | 1 | 2 | 0 | 27 | 5327 |
2014-02-05 | 0 | 1 | 1 | 28 | 5526 |
2014-02-06 | 1 | 1 | 1 | 24 | 2772 |
2014-02-07 | 0 | 0 | 0 | 18 | 3503 |
2014-02-08 | 0 | 0 | 0 | 20 | 2105 |
2014-02-09 | 2 | 5 | 0 | 22 | 2723 |
2014-02-10 | 1 | 2 | 0 | 26 | 3298 |
2014-02-11 | 0 | 3 | 1 | 25 | 3625 |
2014-02-12 | 0 | 0 | 0 | 27 | 4501 |
2014-02-13 | 0 | 2 | 0 | 28 | 3458 |
2014-02-14 | 0 | 3 | 0 | 26 | 6403 |
2014-02-15 | 0 | 2 | 0 | 25 | 3850 |
2014-02-16 | 0 | 1 | 0 | 24 | 3528 |
2014-02-17 | 0 | 2 | 0 | 26 | 3958 |
2014-02-18 | 0 | 0 | 0 | 24 | 3835 |
2014-02-19 | 1 | 2 | 0 | 32 | 4901 |
2014-02-20 | 2 | 3 | 0 | 28 | 4505 |
2014-02-21 | 0 | 1 | 0 | 21 | 3536 |
2014-02-22 | 0 | 1 | 0 | 22 | 3962 |
2014-02-23 | 0 | 0 | 0 | 32 | 3941 |
2014-02-24 | 1 | 1 | 1 | 27 | 4174 |
2014-02-25 | 0 | 1 | 0 | 26 | 3676 |
2014-02-26 | 1 | 5 | 0 | 28 | 4095 |
2014-02-27 | 0 | 0 | 0 | 29 | 3797 |
2014-02-28 | 0 | 3 | 0 | 29 | 3924 |
![]() |
5 | 57 | 4 | 32 | 121380 |
2014-01-01 | 0 | 0 | 0 | 20 | 3221 |
2014-01-02 | 1 | 6 | 0 | 32 | 5031 |
2014-01-03 | 0 | 4 | 1 | 24 | 4473 |
2014-01-04 | 0 | 1 | 0 | 18 | 4025 |
2014-01-05 | 1 | 4 | 0 | 20 | 3525 |
2014-01-06 | 1 | 2 | 0 | 26 | 4818 |
2014-01-07 | 0 | 0 | 0 | 27 | 4752 |
2014-01-08 | 0 | 2 | 0 | 18 | 3747 |
2014-01-09 | 0 | 0 | 0 | 20 | 3285 |
2014-01-10 | 0 | 1 | 0 | 29 | 4372 |
2014-01-11 | 0 | 3 | 0 | 23 | 3919 |
2014-01-12 | 0 | 3 | 1 | 25 | 3984 |
2014-01-13 | 0 | 1 | 0 | 19 | 4437 |
2014-01-14 | 0 | 1 | 0 | 22 | 3696 |
2014-01-15 | 0 | 0 | 0 | 28 | 4024 |
2014-01-16 | 1 | 1 | 1 | 30 | 5179 |
2014-01-17 | 0 | 4 | 0 | 27 | 4807 |
2014-01-18 | 0 | 5 | 0 | 16 | 3333 |
2014-01-19 | 1 | 1 | 0 | 17 | 3448 |
2014-01-20 | 0 | 1 | 1 | 18 | 3559 |
2014-01-21 | 0 | 1 | 0 | 21 | 3659 |
2014-01-22 | 0 | 0 | 0 | 24 | 4143 |
2014-01-23 | 0 | 1 | 0 | 27 | 4194 |
2014-01-24 | 0 | 3 | 0 | 25 | 3501 |
2014-01-25 | 0 | 2 | 0 | 24 | 4047 |
2014-01-26 | 0 | 1 | 0 | 23 | 4120 |
2014-01-27 | 0 | 0 | 0 | 31 | 3475 |
2014-01-28 | 0 | 1 | 0 | 25 | 3929 |
2014-01-29 | 0 | 5 | 0 | 27 | 3659 |
2014-01-30 | 0 | 0 | 0 | 26 | 2658 |
2014-01-31 | 0 | 3 | 0 | 17 | 2360 |
![]() |
250 | 1557 | 55 | 44 | 2283915 |
![]() |
16 | 86 | 1 | 34 | 250838 |
![]() |
16 | 100 | 2 | 29 | 173516 |
![]() |
26 | 117 | 2 | 39 | 170762 |
![]() |
15 | 81 | 2 | 44 | 170014 |
2013-09-01 | 2 | 2 | 0 | 27 | 7740 |
2013-09-02 | 0 | 0 | 0 | 25 | 7652 |
2013-09-03 | 0 | 8 | 0 | 20 | 5920 |
2013-09-04 | 1 | 6 | 0 | 20 | 5671 |
2013-09-05 | 0 | 4 | 0 | 19 | 5204 |
2013-09-06 | 1 | 5 | 0 | 21 | 4265 |
2013-09-07 | 0 | 2 | 0 | 32 | 6103 |
2013-09-08 | 0 | 2 | 0 | 25 | 6639 |
2013-09-09 | 0 | 1 | 0 | 27 | 4901 |
2013-09-10 | 0 | 0 | 0 | 28 | 5964 |
2013-09-11 | 1 | 2 | 0 | 28 | 5676 |
2013-09-12 | 0 | 2 | 0 | 23 | 5630 |
2013-09-13 | 1 | 4 | 0 | 25 | 6069 |
2013-09-14 | 0 | 1 | 0 | 27 | 6208 |
2013-09-15 | 1 | 5 | 0 | 26 | 4540 |
2013-09-16 | 0 | 4 | 0 | 22 | 5038 |
2013-09-17 | 1 | 3 | 0 | 32 | 6412 |
